| Artist | Various artists |
|---|---|
| Album | The Total Groovy |
| Year | 2012 |
| Album DR | 08 |
| Min. track DR | 06 |
| Max. track DR | 14 |
| Track DR |
07
08
09
14
09
09
07
07
06
06
06
08
07
06
07
08
08
06
07
07
08
|
| Codec | Lossy |
| Source | Download |
| Label | |
| Catalog number | |
| Bar code | |
| Country | |
| Link | |
| Comment | |
| Log file | foobar2000 1.3.8 / Dynamic Range Meter 1.1.1
log date: 2015-11-26 14:10:26
--------------------------------------------------------------------------------
Analyzed: Free Agents / The Total Groovy (1-4)
Pete Shelley / The Total Groovy (5-6)
Sally Smmit / The Total Groovy (7-8)
Strange Men in Sheds With Spanners / The Total Groovy (9-21)
--------------------------------------------------------------------------------
DR Peak RMS Duration Track
--------------------------------------------------------------------------------
DR7 0.00 dB -10.89 dB 17:49 01-Untitled (Side A Track 1)
DR8 0.00 dB -9.84 dB 4:14 02-Untitled (Side B Track 1)
DR9 0.00 dB -11.35 dB 8:38 03-Untitled (Side B Track 2)
DR14 -0.09 dB -17.69 dB 6:00 04-Untitled (Side B Track 3)
DR9 -0.03 dB -11.18 dB 20:45 01-Sky Yen, Pt. 1
DR9 0.00 dB -11.20 dB 20:43 02-Sky Yen, Pt. 2
DR7 0.00 dB -9.75 dB 17:42 01-Hangahar (Side A)
DR7 0.00 dB -9.75 dB 16:08 02-Hangahar (Side B)
DR6 0.00 dB -10.30 dB 0:41 01-0:41
DR6 0.00 dB -7.58 dB 2:03 02-2:03
DR6 -0.07 dB -7.42 dB 2:50 03-2:50
DR8 -0.09 dB -9.55 dB 4:06 04-4:06
DR7 0.00 dB -8.05 dB 3:27 05-3:27
DR6 -0.15 dB -6.94 dB 1:20 06-1:20
DR7 0.00 dB -9.09 dB 2:43 07-2:43
DR8 -0.05 dB -9.23 dB 2:38 08-2:38
DR8 0.00 dB -10.11 dB 2:00 09-2:00
DR6 0.00 dB -6.61 dB 5:02 10-5:02
DR7 -0.03 dB -10.09 dB 9:15 11-9:15
DR7 -0.12 dB -8.51 dB 3:11 12-3:11
DR8 -0.06 dB -9.24 dB 1:35 13-1:35
--------------------------------------------------------------------------------
Number of tracks: 21
Official DR value: DR8
Samplerate: 44100 Hz
Channels: 2
Bitrate: 253 kbps
Codec: MP3
================================================================================ |
| Algorithm | TT DR Offline Meter (or compatible) |