Album details

Artist Bruce Springsteen & The E Street Band
Album Brendan Byrne Arena, New Jersey 1984 [192kHz-24bit]
Year 2015
Album DR 11
Min. track DR 10
Max. track DR 15
Track DR
10 10 11 11 12 13 11 11 10 15 13 10 10 10 10 10 10 14 12 10 11 11 10 12 11 10 10 10 10
Codec Free Lossless Audio Codec (FLAC)
Source Download
Label live.brucespringsteen.net / nugs.net
Label code
Catalog number
Bar code
Country USA
Comment http://live.brucespringsteen.net/ download
Log file
foobar2000 1.3.5 / Dynamic Range Meter 1.1.1
log date: 2015-05-16 22:32:18

--------------------------------------------------------------------------------
Analyzed: Bruce Springsteen & The E Street Band / Brendan Byrne Arena, New Jersey 1984 [192kHz-24bit]
--------------------------------------------------------------------------------

DR         Peak         RMS     Duration Track
--------------------------------------------------------------------------------
DR10      -0.09 dB   -11.86 dB      5:42 01-Born in the U.S.A.
DR10      -0.05 dB   -11.27 dB      5:19 02-Out in the Street
DR11       0.00 dB   -11.97 dB      5:00 03-Tenth Avenue Freeze-Out
DR11      -0.05 dB   -13.01 dB      5:13 04-Atlantic City
DR12      -0.51 dB   -15.41 dB      4:30 05-Johnny 99
DR13      -0.61 dB   -16.70 dB      6:25 06-Highway Patrolman
DR11      -0.03 dB   -11.38 dB      6:26 07-Prove It All Night
DR11      -0.04 dB   -14.06 dB     10:16 08-Glory Days
DR10      -0.05 dB   -11.97 dB      6:27 09-Promised Land
DR15      -0.76 dB   -19.63 dB      6:16 10-Used Cars
DR13      -0.05 dB   -15.21 dB      6:01 11-My Hometown
DR10       0.00 dB   -11.38 dB      5:28 12-Badlands
DR10      -0.03 dB   -12.48 dB      6:47 13-Thunder Road
DR10      -0.04 dB   -11.78 dB      5:07 01-Hungry Heart
DR10      -0.03 dB   -11.08 dB      5:47 02-Dancing in the Dark
DR10      -0.03 dB   -11.34 dB      5:14 03-Cadillac Ranch
DR10      -0.02 dB   -11.90 dB      5:55 04-Sherry Darling
DR14      -3.10 dB   -21.24 dB      5:35 05-No Surrender
DR12      -0.02 dB   -14.69 dB      6:53 06-Pink Cadillac
DR10      -0.04 dB   -14.87 dB      8:56 07-Growin' Up
DR11       0.00 dB   -11.73 dB      4:10 08-Bobby Jean
DR11      -0.03 dB   -13.00 dB     10:30 09-Backstreets
DR10      -0.04 dB   -12.19 dB     17:05 10-Rosalita (Come Out Tonight)
DR12      -0.21 dB   -16.51 dB      5:37 01-Jersey Girl
DR11       0.00 dB   -14.86 dB     12:38 02-Jungleland
DR10      -0.04 dB   -10.84 dB      4:43 03-Born to Run
DR10      -0.03 dB   -10.88 dB      4:05 04-Detroit Medley
DR10      -0.03 dB   -11.65 dB      5:03 05-Travelin' Band
DR10      -0.04 dB   -13.69 dB      8:41 06-Twist and Shout
--------------------------------------------------------------------------------

Number of tracks:  29
Official DR value: DR11

Samplerate:        192000 Hz
Channels:          2
Bits per sample:   24
Bitrate:           7501 kbps
Codec:             FLAC
================================================================================
Algorithm TT DR Offline Meter (or compatible)
Edit Delete
Copyright © 2022
dr@loudness-war.info