foobar2000 1.3.6 / Dynamic Range Meter 1.1.1
log date: 2015-03-15 15:52:54
--------------------------------------------------------------------------------
Analyzed: Disc1
--------------------------------------------------------------------------------
DR Peak RMS Duration Track
--------------------------------------------------------------------------------
DR13 0.00 dB -13.75 dB 2:38 01-CD Track 01
DR13 -1.89 dB -18.03 dB 2:31 02-CD Track 02
DR14 -2.06 dB -19.22 dB 3:25 03-CD Track 03
DR14 0.00 dB -15.83 dB 2:23 04-CD Track 04
DR14 0.00 dB -16.04 dB 2:57 05-CD Track 05
DR12 -1.55 dB -17.11 dB 2:29 06-CD Track 06
DR11 -0.06 dB -13.93 dB 2:07 07-CD Track 07
DR15 0.00 dB -16.93 dB 4:26 08-CD Track 08
DR13 -0.84 dB -16.26 dB 2:16 09-CD Track 09
DR12 -0.04 dB -14.17 dB 2:05 10-CD Track 10
DR13 -0.09 dB -15.77 dB 3:19 11-CD Track 11
DR14 -0.44 dB -16.96 dB 2:37 12-CD Track 12
DR15 -0.73 dB -17.92 dB 2:09 13-CD Track 13
DR13 0.00 dB -15.07 dB 2:58 14-CD Track 14
DR11 -1.65 dB -18.25 dB 3:28 15-CD Track 15
DR12 0.00 dB -13.41 dB 2:54 16-CD Track 16
DR13 -0.30 dB -15.32 dB 2:56 17-CD Track 17
DR13 0.00 dB -15.86 dB 3:40 18-CD Track 18
DR13 -0.76 dB -16.25 dB 3:18 19-CD Track 19
DR14 -2.04 dB -18.14 dB 5:30 20-CD Track 20
DR14 0.00 dB -15.86 dB 3:12 21-CD Track 21
DR14 -0.28 dB -17.70 dB 2:14 22-CD Track 22
DR13 -2.11 dB -17.40 dB 2:50 23-CD Track 23
DR11 -2.78 dB -17.45 dB 2:51 24-CD Track 24
DR14 -0.99 dB -16.53 dB 5:06 25-CD Track 25
--------------------------------------------------------------------------------
Number of tracks: 25
Official DR value: DR13
Samplerate: 44100 Hz
Channels: 2
Bits per sample: 16
Bitrate: 1411 kbps
Codec: CDDA
================================================================================
foobar2000 1.3.6 / Dynamic Range Meter 1.1.1
log date: 2015-03-15 16:16:59
--------------------------------------------------------------------------------
Analyzed: Disc2
--------------------------------------------------------------------------------
DR Peak RMS Duration Track
--------------------------------------------------------------------------------
DR15 -0.06 dB -17.78 dB 2:21 01-CD Track 01
DR15 -1.40 dB -19.89 dB 2:43 02-CD Track 02
DR15 0.00 dB -16.93 dB 3:51 03-CD Track 03
DR14 0.00 dB -17.39 dB 2:49 04-CD Track 04
DR12 0.00 dB -13.71 dB 2:03 05-CD Track 05
DR13 -0.85 dB -18.32 dB 3:29 06-CD Track 06
DR12 -2.50 dB -16.08 dB 2:29 07-CD Track 07
DR15 -0.40 dB -17.86 dB 2:39 08-CD Track 08
DR16 0.00 dB -17.48 dB 3:09 09-CD Track 09
DR13 0.00 dB -16.20 dB 3:08 10-CD Track 10
DR16 0.00 dB -17.80 dB 4:18 11-CD Track 11
DR15 -0.13 dB -17.57 dB 3:54 12-CD Track 12
DR15 -0.89 dB -17.50 dB 2:12 13-CD Track 13
DR13 -0.40 dB -16.11 dB 4:09 14-CD Track 14
DR13 -0.06 dB -16.11 dB 3:21 15-CD Track 15
DR13 0.00 dB -13.99 dB 3:31 16-CD Track 16
DR12 0.00 dB -14.28 dB 2:35 17-CD Track 17
DR13 -0.93 dB -16.03 dB 2:25 18-CD Track 18
DR14 0.00 dB -15.59 dB 2:33 19-CD Track 19
DR14 -0.11 dB -17.27 dB 3:23 20-CD Track 20
DR12 -0.96 dB -15.46 dB 3:09 21-CD Track 21
DR13 -0.03 dB -16.68 dB 2:45 22-CD Track 22
DR12 -3.06 dB -17.81 dB 4:04 23-CD Track 23
DR8 -5.72 dB -15.25 dB 2:52 24-CD Track 24
DR13 -0.92 dB -16.95 dB 2:46 25-CD Track 25
--------------------------------------------------------------------------------
Number of tracks: 25
Official DR value: DR13
Samplerate: 44100 Hz
Channels: 2
Bits per sample: 16
Bitrate: 1411 kbps
Codec: CDDA
================================================================================ |