Album details

Artist Leonard Cohen
Album Live in Dublin (48/24 Bit Download)
Year 2014
Album DR 14
Min. track DR 12
Max. track DR 15
Track DR
14 14 13 14 14 15 14 13 13 13 13 14 14 13 14 13 13 14 14 15 13 14 13 12 13 14 14 14 15 14 14 15 14
Codec Lossless
Source Download
Label
Catalog number
Bar code
Country
Link
Comment Some nice performances here, and much better dynamics than the otherwise sublime 'Live in London'.
Log file
----------------------------------------------------------------------------------------------
 Analyzed folder: /Volumes/Share/Nick/Music/iTunes Music/Leonard Cohen/Live In Dublin (48_24 Bit Lossless)
----------------------------------------------------------------------------------------------
 DR		Peak		RMS		Filename
----------------------------------------------------------------------------------------------

 DR14		-0.31 dB 	-17.18 dB 	01 - Dance Me to the End of Love.m4a
 DR14		-0.72 dB 	-16.73 dB 	02 - The Future.m4a
 DR13		-1.07 dB 	-18.23 dB 	03 - Bird on the Wire.m4a
 DR14		-0.27 dB 	-17.13 dB 	04 - Everybody Knows.m4a
 DR14		-0.19 dB 	-19.74 dB 	05 - Who by Fire.m4a
 DR15		-0.26 dB 	-18.56 dB 	06 - The Gypsy's Wife.m4a
 DR14		-0.58 dB 	-17.35 dB 	07 - Darkness.m4a
 DR13		-0.35 dB 	-15.86 dB 	08 - Amen.m4a
 DR13		-0.17 dB 	-17.10 dB 	09 - Come Healing.m4a
 DR13		-0.71 dB 	-17.46 dB 	10 - Lover Lover.m4a
 DR13		-0.16 dB 	-16.27 dB 	11 - Anthem.m4a
 DR14		-0.47 dB 	-18.79 dB 	12 - Tower of Song.m4a
 DR14		-0.07 dB 	-18.66 dB 	13 - Suzanne.m4a
 DR13		-0.15 dB 	-16.13 dB 	14 - Chelsea Hotel #2.m4a
 DR14		-0.65 dB 	-18.73 dB 	15 - Waiting for the Miracle.m4a
 DR13		-0.10 dB 	-16.28 dB 	16 - The Partisan.m4a
 DR13		-0.55 dB 	-16.60 dB 	17 - In My Secret Life.m4a
 DR14		-1.85 dB 	-19.58 dB 	18 - Alexandra Leaving.m4a
 DR14		-0.08 dB 	-17.75 dB 	19 - I'm Your Man.m4a
 DR15		-0.25 dB 	-20.77 dB 	20 - Recitation with N.L.m4a
 DR13		-0.38 dB 	-16.80 dB 	21 - Hallelujah.m4a
 DR14		-0.17 dB 	-17.68 dB 	22 - Take This Waltz.m4a
 DR13		-0.18 dB 	-17.36 dB 	23 - So Long, Marianne.m4a
 DR12		-1.49 dB 	-17.38 dB 	24 - Going Home.m4a
 DR13		-0.27 dB 	-17.22 dB 	25 - First We Take Manhattan.m4a
 DR14		-1.05 dB 	-19.56 dB 	26 - Famous Blue Raincoat.m4a
 DR14		-0.96 dB 	-19.71 dB 	27 - If It Be Your Will.m4a
 DR14		-0.55 dB 	-16.97 dB 	28 - Closing Time.m4a
 DR15		-0.92 dB 	-20.81 dB 	29 - I Tried to Leave You.m4a
 DR14		-0.27 dB 	-17.76 dB 	30 - Save the Last Dance for Me.m4a
 DR14		-0.26 dB 	-17.71 dB 	31 - Show Me The Place -St.John Canada-.m4a
 DR15		-0.32 dB 	-19.27 dB 	32 - Anyhow -St.John Canada-.m4a
 DR14		-0.61 dB 	-17.12 dB 	33 - Different Sides -St.John Canada-.m4a
----------------------------------------------------------------------------------------------

 Number of files:	33
 Official DR value:	DR14

==============================================================================================
Algorithm TT DR Offline Meter (or compatible)
Edit Delete
Copyright © 2022
dr@loudness-war.info