Album details

Artist Nine Inch Nails
Album Halo 26 - Ghosts I-IV
Year 2008
Album DR 07
Min. track DR 03
Max. track DR 12
Track DR
11 09 06 07 09 10 05 03 08 05 08 04 12 07 05 06 08 07 05 05 05 07 07 06 05 07 06 07 11 09 05 08 05 06 08 09
Codec Lossless
Source Unknown
Label
Catalog number
Bar code
Country
Link
Comment
Log file
foobar2000 1.2.9 / Dynamic Range Meter 1.1.1
log date: 2014-04-30 20:22:10

--------------------------------------------------------------------------------
Analyzed: Nine Inch Nails / Ghosts I-IV
--------------------------------------------------------------------------------

DR         Peak         RMS     Duration Track
--------------------------------------------------------------------------------
DR11      -0.39 dB   -14.35 dB      2:49 01-1 Ghosts I
DR9        0.00 dB   -12.76 dB      3:16 02-2 Ghosts I
DR6        0.00 dB    -8.70 dB      3:51 03-3 Ghosts I
DR7        0.00 dB   -10.15 dB      2:13 04-4 Ghosts I
DR9        0.00 dB   -13.05 dB      2:52 05-5 Ghosts I
DR10      -2.00 dB   -14.23 dB      4:19 06-6 Ghosts I
DR5       -1.00 dB    -7.21 dB      2:01 07-7 Ghosts I
DR3        0.00 dB    -4.67 dB      2:56 07-8 Ghosts I
DR8        0.00 dB   -12.15 dB      2:47 09-9 Ghosts I
DR5        0.00 dB    -7.34 dB      2:42 10-10 Ghosts II
DR8        0.00 dB   -11.01 dB      2:17 11-11 Ghosts II
DR4       -0.53 dB    -8.54 dB      2:17 12-12 Ghosts II
DR12       0.00 dB   -14.93 dB      3:14 13-13 Ghosts II
DR7        0.00 dB    -8.95 dB      3:06 14-14 Ghosts II
DR5        0.00 dB    -8.07 dB      1:53 15-15 Ghosts II
DR6        0.00 dB    -8.01 dB      2:30 16-16 Ghosts II
DR8       -0.22 dB   -10.99 dB      2:13 17-17 Ghosts II
DR7        0.00 dB    -9.95 dB      5:23 18-18 Ghosts II
DR5        0.00 dB    -8.87 dB      2:12 19-19 Ghosts III
DR5        0.00 dB    -6.47 dB      3:39 20-20 Ghosts III
DR5       -0.26 dB    -8.51 dB      2:54 21-21 Ghosts III
DR7        0.00 dB   -11.50 dB      2:31 22-22 Ghosts III
DR7        0.00 dB    -8.99 dB      2:44 23-23 Ghosts III
DR6        0.00 dB    -7.97 dB      2:39 24-24 Ghosts III
DR5        0.00 dB    -6.63 dB      1:59 25-25 Ghosts III
DR7        0.00 dB    -8.22 dB      2:26 26-26 Ghosts III
DR6        0.00 dB    -7.68 dB      2:52 27-27 Ghosts III
DR7        0.00 dB    -9.23 dB      5:22 28-28 Ghosts IV
DR11       0.00 dB   -12.56 dB      2:55 29-29 Ghosts IV
DR9        0.00 dB   -11.42 dB      2:59 30-30 Ghosts IV
DR5        0.00 dB    -8.57 dB      2:26 31-31 Ghosts IV
DR8        0.00 dB   -11.24 dB      4:26 32-32 Ghosts IV
DR5        0.00 dB    -7.35 dB      4:02 33-33 Ghosts IV
DR6        0.00 dB   -10.37 dB      5:52 34-34 Ghosts IV
DR8        0.00 dB    -9.58 dB      3:30 35-35 Ghosts IV
DR9        0.00 dB   -13.83 dB      2:19 36-36 Ghosts IV
--------------------------------------------------------------------------------

Number of tracks:  36
Official DR value: DR7

Samplerate:        44100 Hz
Channels:          2
Bits per sample:   16
Bitrate:           524 kbps
Codec:             FLAC
================================================================================
Algorithm TT DR Offline Meter (or compatible)
Edit Delete
Copyright © 2022
dr@loudness-war.info