| Artist | High Tension |
|---|---|
| Album | High Tension |
| Year | 1993 |
| Album DR | 06 |
| Min. track DR | 05 |
| Max. track DR | 10 |
| Track DR |
06
06
06
07
07
10
05
05
06
05
07
07
08
|
| Codec | Lossless |
| Source | CD |
| Label | LaserLight Digital |
| Catalog number | 12 129 |
| Bar code | 4 006408 1221291 |
| Country | Germany |
| Link | https://www.discogs.com/es/release/2792991-High-Tension-High-Tension |
| Comment | Riped performed with HL-DT-STDVDRAM GH24NSD5 LV00 + EAC |
| Log file | Folder Path: D:\Music\TEMP\High Tension-High Tension-CD-1993
File Name | Format | SR | Word Length | Max. TPL | Max. S | LUFSi | DR (PMF) |
01 Hard Lies | .wav | 44.1k | 16 | -0.58 | -5.70 | -7.37 | 6 |
02 Kings And Queens | .wav | 44.1k | 16 | -0.65 | -5.34 | -7.64 | 6 |
03 Leather Beauty | .wav | 44.1k | 16 | -0.57 | -5.51 | -7.20 | 6 |
04 Crazy World | .wav | 44.1k | 16 | -0.81 | -6.07 | -8.18 | 7 |
05 In The Eyes Of The Law | .wav | 44.1k | 16 | -0.64 | -6.27 | -7.99 | 7 |
06 Intro | .wav | 44.1k | 16 | -1.70 | -12.00 | -13.57 | 10 |
07 Stiletto Heels | .wav | 44.1k | 16 | -0.04 | -4.33 | -6.00 | 5 |
08 Sweet Fourteen | .wav | 44.1k | 16 | +0.20 | -4.07 | -6.32 | 5 |
09 Invaders From Space | .wav | 44.1k | 16 | +0.02 | -4.32 | -6.53 | 6 |
10 The M.O.M. Fanfare | .wav | 44.1k | 16 | +0.04 | -3.91 | -6.62 | 5 |
11 Touch Of Steel | .wav | 44.1k | 16 | -0.61 | -5.78 | -8.07 | 7 |
12 Wind Me Up | .wav | 44.1k | 16 | -0.48 | -6.68 | -8.39 | 7 |
13 Shake Off The Hunter | .wav | 44.1k | 16 | -0.38 | -7.25 | -8.85 | 8 |
Number of EP/Album Files: 13
Official EP/Album DR: 6 |
| Algorithm | MAAT DROffline |