| Artist | Dredg |
|---|---|
| Album | Catch Without Arms |
| Year | 2005 |
| Album DR | 07 |
| Min. track DR | 06 |
| Max. track DR | 08 |
| Track DR |
07
07
07
08
07
07
07
06
07
07
06
06
08
|
| Codec | Lossless |
| Source | CD |
| Label | Interscope Records |
| Catalog number | 0602498833902 |
| Bar code | 6 02498 83390 2 |
| Country | Europe |
| Link | https://www.discogs.com/es/release/9155793-Dredg-Catch-Without-Arms |
| Comment | Riped performed with HL-DT-STDVDRAM GH24NSD5 LV00 + EAC |
| Log file | Folder Path: D:\Music\TEMP\Dredg-Catch Without Arms-CD-2005
File Name | Format | SR | Word Length | Max. TPL | Max. S | LUFSi | DR (PMF) |
01 Ode To the Sun | .wav | 44.1k | 16 | +0.39 | -6.38 | -8.45 | 7 |
02 Bug Eyes | .wav | 44.1k | 16 | +1.46 | -6.00 | -8.32 | 7 |
03 Catch Without Arms | .wav | 44.1k | 16 | +1.52 | -6.61 | -8.43 | 7 |
04 Not That Simple | .wav | 44.1k | 16 | +0.52 | -7.22 | -8.84 | 8 |
05 Zebraskin | .wav | 44.1k | 16 | +1.01 | -7.54 | -9.45 | 7 |
06 The Tanbark Is Hot Lava | .wav | 44.1k | 16 | +0.62 | -5.85 | -8.02 | 7 |
07 Sang Real | .wav | 44.1k | 16 | +0.29 | -7.50 | -8.95 | 7 |
08 Planting Seeds | .wav | 44.1k | 16 | +0.76 | -5.88 | -8.21 | 6 |
09 Spitshine | .wav | 44.1k | 16 | +0.09 | -6.06 | -7.83 | 7 |
10 Jamais Vu | .wav | 44.1k | 16 | +0.17 | -6.43 | -8.60 | 7 |
11 Hung Over on a Tuesday | .wav | 44.1k | 16 | +1.03 | -5.46 | -6.76 | 6 |
12 Matroshka (The Ornament) | .wav | 44.1k | 16 | +0.40 | -5.56 | -8.54 | 6 |
13 Uplifting News | .wav | 44.1k | 16 | +0.46 | -7.16 | -8.66 | 8 |
Number of EP/Album Files: 13
Official EP/Album DR: 7 |
| Algorithm | MAAT DROffline |