Album details

Artist Jaded Sun
Album Gypsy Trip
Year 2007
Album DR 07
Min. track DR 06
Max. track DR 07
Track DR
07 07 07 07 07 07 07 07 06 07 07
Codec Lossless
Source CD
Label SiAn Records
Catalog number SIAN 0004
Bar code 5392000 030220
Country Ireland
Link https://www.discogs.com/es/release/6169998-Jaded-Sun-Gypsy-Trip
Comment Riped performed with HL-DT-STDVDRAM GH24NSD5 LV00 + EAC
Log file
Folder Path:   D:\Music\Jaded Sun-Gypsy Trip-CD-2007

          File Name | Format |    SR | Word Length | Max. TPL | Max. S | LUFSi | DR (PMF) | 

01 Breaking Through |   .wav | 44.1k |          16 |    +0.03 |  -6.59 | -7.77 |        7 | 
        02 Crazyman |   .wav | 44.1k |          16 |    +0.31 |  -6.23 | -7.34 |        7 | 
           03 Fever |   .wav | 44.1k |          16 |    +0.44 |  -6.04 | -7.38 |        7 | 
        04 Hey You! |   .wav | 44.1k |          16 |    +0.21 |  -6.54 | -8.27 |        7 | 
           05 Crave |   .wav | 44.1k |          16 |    +0.05 |  -6.73 | -9.10 |        7 | 
      06 Can't Stop |   .wav | 44.1k |          16 |    +0.30 |  -6.14 | -7.61 |        7 | 
       07 Sweetness |   .wav | 44.1k |          16 |    +0.38 |  -5.81 | -8.02 |        7 | 
   08 He Knows Home |   .wav | 44.1k |          16 |    +0.38 |  -5.94 | -8.02 |        7 | 
        09 Positive |   .wav | 44.1k |          16 |    +0.37 |  -6.11 | -7.20 |        6 | 
          10 Higher |   .wav | 44.1k |          16 |    +0.15 |  -5.68 | -7.55 |        7 | 
 11 She's Got Class |   .wav | 44.1k |          16 |    +0.44 |  -6.40 | -8.28 |        7 | 

Number of EP/Album Files: 11
Official EP/Album DR: 7
Algorithm MAAT DROffline
Edit Delete
Copyright © 2022
dr@loudness-war.info