| Artist | Pearl Jam |
|---|---|
| Album | Rearviewmirror (Greatest Hits 1991-2003) [Disc 1] |
| Year | 2004 |
| Album DR | 06 |
| Min. track DR | 05 |
| Max. track DR | 07 |
| Track DR |
06
05
06
07
06
05
06
07
06
06
06
06
05
05
07
06
|
| Codec | Lossless |
| Source | CD |
| Label | Epic |
| Catalog number | EPC 519113 2 |
| Bar code | |
| Country | EU |
| Link | https://www.discogs.com/release/1256273-Pearl-Jam-Rearviewmirror-Greatest-Hits-1991-2003 |
| Comment | Mastered by Bob Ludwig. |
| Log file | foobar2000 2.1.3 / Dynamic Range Meter 1.1.1
log date: 2026-04-29 21:28:27
--------------------------------------------------------------------------------
Analyzed: Pearl Jam & Neil Young / Rearviewmirror (Greatest Hits 1991-2003) [Disc 1] (1)
Pearl Jam / Rearviewmirror (Greatest Hits 1991-2003) [Disc 1] (2-16)
--------------------------------------------------------------------------------
DR Peak RMS Duration Track
--------------------------------------------------------------------------------
DR6 -0.10 dB -8.49 dB 4:52 13-I Got ID
DR5 -0.10 dB -6.40 dB 3:17 01-Once (Brendan O'brien Remix)
DR6 -0.10 dB -6.72 dB 5:43 02-Alive (Brendan O'brien Remix)
DR7 -0.10 dB -8.15 dB 5:04 03-Even Flow
DR6 -0.10 dB -7.63 dB 5:21 04-Jeremy
DR5 -0.10 dB -6.91 dB 3:44 05-State Of Love And Trust
DR6 -0.10 dB -7.19 dB 2:48 06-Animal
DR7 -0.10 dB -8.14 dB 3:13 07-Go
DR6 -0.10 dB -7.78 dB 3:35 08-Dissident
DR6 -0.10 dB -7.13 dB 4:44 09-Rearviewmirror
DR6 -0.10 dB -6.92 dB 2:50 10-Spin The Black Circle
DR6 -0.10 dB -8.00 dB 4:39 11-Corduroy
DR5 -0.10 dB -7.51 dB 5:54 12-Not For You
DR5 -0.17 dB -6.67 dB 3:44 14-Hail Hail
DR7 -0.10 dB -8.12 dB 3:52 15-Do The Evolution
DR6 -0.10 dB -6.70 dB 3:55 16-Save You
--------------------------------------------------------------------------------
Number of tracks: 16
Official DR value: DR6
Samplerate: 44100 Hz
Channels: 2
Bits per sample: 16
Bitrate: 1411 kbps
Codec: PCM
================================================================================ |
| Algorithm | TT DR Offline Meter (or compatible) |