| Artist | Trapezoid |
|---|---|
| Album | Cool of the Day |
| Year | 1985 |
| Album DR | 13 |
| Min. track DR | 11 |
| Max. track DR | 14 |
| Track DR |
12
12
12
13
12
11
14
13
14
14
|
| Codec | Lossless |
| Source | CD |
| Label | Sugar Hill Records; Pamlico Sound |
| Catalog number | SH/PS-1132 |
| Bar code | 15891-1132-2 |
| Country | US |
| Link | |
| Comment | CD Ripped: dBPoweramp as AIFF |
| Log file | Folder Path: /Volumes/music/Trapezoid/Cool of the Day
File Name | Format | SR | Word Length | Max. TPL | LUFSi | DR (PMF) |
1-01 Nightsong | .aiff | 44.1k | 16 | -4.28 | -19.85 | 12 |
1-02 The Bramble and the Rose | .aiff | 44.1k | 16 | -4.38 | -21.32 | 12 |
1-03 Zebra Wounded by Spear | .aiff | 44.1k | 16 | -5.86 | -21.42 | 12 |
1-04 Country Home | .aiff | 44.1k | 16 | -2.41 | -18.94 | 13 |
1-05 Rainfall-Little Rose Is Gone | .aiff | 44.1k | 16 | -3.76 | -21.77 | 12 |
1-06 Never Was to Africa | .aiff | 44.1k | 16 | -5.02 | -21.18 | 11 |
1-07 War of the Flea | .aiff | 44.1k | 16 | -0.13 | -19.69 | 14 |
1-08 I'll Be Here in the Morning | .aiff | 44.1k | 16 | -4.65 | -21.18 | 13 |
1-09 The Border | .aiff | 44.1k | 16 | -1.82 | -19.00 | 14 |
1-10 Now Is the Cool of the Day | .aiff | 44.1k | 16 | -8.54 | -27.81 | 14 |
Number of EP/Album Files: 10
Official EP/Album DR: 13 |
| Algorithm | MAAT DROffline |