| Artist | Chokebore |
|---|---|
| Album | Anything Near Water |
| Year | 1998 |
| Album DR | 11 |
| Min. track DR | 09 |
| Max. track DR | 13 |
| Track DR |
13
11
11
11
12
10
09
11
10
10
12
11
11
11
10
|
| Codec | Lossless |
| Source | CD |
| Label | Boomba Rec |
| Catalog number | BOOMBA 006-2 |
| Bar code | 4 015698 376128 |
| Country | Europe |
| Link | https://www.discogs.com/release/1741048 |
| Comment | |
| Algorithm | TT DR Offline Meter (or compatible) |