| Artist | Bob Dylan |
|---|---|
| Album | Self Portrait |
| Year | 1970 |
| Album DR | 13 |
| Min. track DR | 11 |
| Max. track DR | 14 |
| Track DR |
12
12
13
12
14
12
13
14
12
12
14
13
13
13
12
13
12
13
12
14
12
11
13
12
|
| Codec | Lossless |
| Source | Vinyl |
| Label | Columbia |
| Catalog number | C2X 30050 |
| Bar code | |
| Country | United States |
| Link | https://www.discogs.com/release/3796450-Bob-Dylan-Self-Portrait |
| Comment | |
| Log file | Folder Path: /Music/Bob Dylan – Self Portrait
File Name | Format | SR | Word Length | Max. TPL | Max. S | LUFSi | DR (PMF) |
01 - All The Tired Horses | .flac | 96k | 24 | -2.53 | -13.81 | -17.19 | 12 |
02 - Alberta #1 | .flac | 96k | 24 | -1.90 | -13.59 | -17.76 | 12 |
03 - I Forgot More Than You'll Ever Know | .flac | 96k | 24 | -3.09 | -15.94 | -19.34 | 13 |
04 - Days Of 49 | .flac | 96k | 24 | -1.50 | -13.62 | -17.03 | 12 |
05 - Early Mornin' Rain | .flac | 96k | 24 | -0.60 | -12.47 | -17.41 | 14 |
06 - In Search Of Little Sadie | .flac | 96k | 24 | -1.14 | -11.19 | -15.69 | 12 |
07 - Let It Be Me | .flac | 96k | 24 | -2.18 | -16.63 | -19.29 | 13 |
08 - Little Sadie | .flac | 96k | 24 | -2.51 | -16.00 | -17.96 | 14 |
09 - Woogie Boogie | .flac | 96k | 24 | -0.74 | -12.46 | -15.38 | 12 |
10 - Belle Isle | .flac | 96k | 24 | -2.54 | -13.98 | -17.16 | 12 |
11 - Living The Blues | .flac | 96k | 24 | -0.60 | -13.93 | -16.90 | 14 |
12 - Like A Rolling Stone | .flac | 96k | 24 | -3.03 | -15.27 | -17.80 | 13 |
13 - Copper Kettle | .flac | 96k | 24 | -1.42 | -13.36 | -18.26 | 13 |
14 - Gotta Travel On | .flac | 96k | 24 | -0.59 | -12.64 | -15.61 | 13 |
15 - Blue Moon | .flac | 96k | 24 | -0.90 | -12.93 | -16.94 | 12 |
16 - The Boxer | .flac | 96k | 24 | -2.34 | -13.85 | -18.01 | 13 |
17 - The Mighty Quinn (Quinn The Eskimo) | .flac | 96k | 24 | -2.35 | -12.69 | -15.64 | 12 |
18 - Take Me As I Am (Or Let Me Go) | .flac | 96k | 24 | -1.33 | -15.41 | -18.92 | 13 |
19 - Take A Message To Mary | .flac | 96k | 24 | -2.46 | -13.12 | -16.85 | 12 |
20 - It Hurts Me Too | .flac | 96k | 24 | -1.97 | -15.79 | -19.15 | 14 |
21 - Minstrel Boy | .flac | 96k | 24 | -3.96 | -12.17 | -17.63 | 12 |
22 - She Belongs To Me | .flac | 96k | 24 | -2.53 | -12.45 | -15.56 | 11 |
23 - Wigwam | .flac | 96k | 24 | -0.60 | -12.17 | -16.05 | 13 |
24 - Alberta #2 | .flac | 96k | 24 | -3.27 | -12.36 | -17.46 | 12 |
Number of EP/Album Files: 24
Official EP/Album DR: 13 |
| Algorithm | MAAT DROffline |