Album details

Artist Cephalic Carnage
Album Exploiting Dysfunction (25th Anniversary)
Year 2025
Album DR 05
Min. track DR 04
Max. track DR 09
Track DR
05 05 05 05 09 05 05 05 05 04 05 04 05 05 05
Codec Lossless
Source CD
Label
Catalog number
Bar code
Country
Link
Comment
Log file
foobar2000 v2.24.6 / DR Meter v1.0.3
log date: 2026-01-30 10:22:53

--------------------------------------------------------------------------------
Analyzed: Cephalic Carnage / Exploiting Dysfunction (25th Anniversary)
--------------------------------------------------------------------------------

DR         Peak           RMS       Duration Track                                    DR (FL)      DR (FR)     RMS (FL)     RMS (FR)
--------------------------------------------------------------------------------
DR5       -0.21 dBFS    -7.41 dBFS      4:27 01-Hybrid                                4.80 dB      5.18 dB   -7.21 dBFS   -7.62 dBFS
DR5       -0.23 dBFS    -5.70 dBFS      0:58 02-Driven to Insanity                    4.91 dB      5.26 dB   -5.51 dBFS   -5.89 dBFS
DR5       -0.21 dBFS    -6.49 dBFS      5:52 03-Rehab                                 4.96 dB      5.23 dB   -6.34 dBFS   -6.66 dBFS
DR5       -0.22 dBFS    -6.22 dBFS      3:13 04-Observer to the Obliteration (…)      4.80 dB      5.06 dB   -6.05 dBFS   -6.40 dBFS
DR9       -0.27 dBFS   -13.55 dBFS      0:27 05-On Six                                8.45 dB      8.63 dB  -13.47 dBFS  -13.64 dBFS
DR5       -0.22 dBFS    -6.45 dBFS      4:42 06-Gracias                               4.92 dB      5.23 dB   -6.29 dBFS   -6.61 dBFS
DR5       -0.23 dBFS    -6.24 dBFS      4:28 07-Cryptosporidium                       5.01 dB      5.30 dB   -6.09 dBFS   -6.38 dBFS
DR5       -0.24 dBFS    -6.80 dBFS      1:50 08-The Ballad of Moon                    5.15 dB      4.47 dB   -7.64 dBFS   -6.10 dBFS
DR5       -0.22 dBFS    -6.32 dBFS      3:13 09-9' of Smoke                           5.02 dB      5.36 dB   -6.13 dBFS   -6.52 dBFS
DR4       -0.26 dBFS    -6.04 dBFS      0:11 10-Warm Hand on a Cold Night (A (…)      4.11 dB      3.87 dB   -6.44 dBFS   -5.67 dBFS
DR5       -0.22 dBFS    -6.10 dBFS      4:45 11-Invertus Indica (The Marijuan(…)      4.68 dB      4.99 dB   -5.91 dBFS   -6.30 dBFS
DR4       -0.24 dBFS    -8.31 dBFS      1:12 12-Molestandos Plantas Muertos!          4.20 dB      4.13 dB   -8.44 dBFS   -8.18 dBFS
DR5       -0.23 dBFS    -6.30 dBFS      5:53 13-Eradicate Authority                   4.90 dB      5.19 dB   -6.17 dBFS   -6.44 dBFS
DR5       -0.23 dBFS    -6.31 dBFS      1:34 14-Paralyzed by Fear                     4.92 dB      5.36 dB   -6.09 dBFS   -6.55 dBFS
DR5       -0.21 dBFS    -7.08 dBFS     17:01 15-Exploiting Dysfunction                4.84 dB      4.89 dB   -7.00 dBFS   -7.17 dBFS
--------------------------------------------------------------------------------

Number of tracks:  15
Official DR value: DR5

Samplerate:        44100 Hz
Channels:          2
Bits per sample:   16
Bitrate:           1046 kbps
Codec:             FLAC
================================================================================
Algorithm TT DR Offline Meter (or compatible)
Edit Delete
Copyright © 2022
dr@loudness-war.info