Album details

Artist Alan Silvestri
Album Night at the Museum (Original Motion Picture Soundtrack)
Year 2006
Album DR 12
Min. track DR 07
Max. track DR 17
Track DR
12 11 11 12 13 11 12 14 14 17 14 10 10 12 11 10 11 15 15 13 13 15 14 14 12 11 13 12 09 12 12 11 08 07 11
Codec Lossless
Source CD
Label Varèse Sarabande
Catalog number 302 066 778 2
Bar code 030206677829
Country United States
Link
Comment
Log file
foobar2000 2.1.5 / Dynamic Range Meter 1.1.1
log date: 2024-05-23 23:30:02

--------------------------------------------------------------------------------
Analyzed: Alan Silvestri, Alan Silvestri, Alan Silvestri, Alan Silvestri, Alan Silvestri, Alan Silvestri, Alan Silvestri, Alan Silvestri, Alan Silvestri / Night at the Museum
--------------------------------------------------------------------------------

DR         Peak         RMS     Duration Track
--------------------------------------------------------------------------------
DR12      -0.41 dB   -16.39 dB      2:36 01-Night at the Museum
DR11      -6.80 dB   -23.63 dB      0:50 02-One of Those Days
DR11      -1.47 dB   -23.46 dB      1:27 03-An Ordinary Guy?
DR12      -0.37 dB   -24.56 dB      2:33 04-Tour of the Museum
DR13      -0.30 dB   -18.27 dB      4:08 05-Civil War Soldiers
DR11      -0.30 dB   -16.12 dB      1:07 06-Out of Africa
DR12      -0.20 dB   -16.95 dB      1:28 07-Meet Dexter
DR14      -0.53 dB   -20.37 dB      0:58 08-Mayan Warriors
DR14      -2.30 dB   -25.51 dB      0:49 09-Where's Rexy?
DR17      -4.74 dB   -30.85 dB      1:49 10-West From Africa
DR14      -0.34 dB   -19.17 dB      1:06 11-The Iron Horse
DR10      -0.30 dB   -15.39 dB      1:58 12-Saved by Teddy
DR10      -2.38 dB   -18.33 dB      0:37 13-Tablet of Akmenrah
DR12      -1.97 dB   -24.04 dB      1:09 14-'Tracking, Dear Boy'
DR11      -8.71 dB   -25.21 dB      0:50 15-Some Men Are Born Great
DR10      -2.40 dB   -20.01 dB      0:43 16-Sunrise
DR11      -4.34 dB   -22.26 dB      2:15 17-Study Up on History
DR15      -4.84 dB   -26.85 dB      1:53 18-Teddy Likes Sacagawea
DR15      -0.30 dB   -20.71 dB      1:45 19-Tearing Limbs
DR13      -0.56 dB   -18.20 dB      0:43 20-Caveman on Fire
DR13      -1.02 dB   -23.30 dB      0:58 21-Outrun the Sun
DR15      -0.30 dB   -21.69 dB      2:56 22-Show You What I Do
DR14      -0.30 dB   -22.37 dB      2:45 23-Tablet Gone
DR14      -0.36 dB   -20.09 dB      1:12 24-'Theodore Roosevelt at Your Service'
DR12      -0.20 dB   -16.92 dB      2:11 25-'This Is Your Moment'
DR11      -0.52 dB   -16.51 dB      1:07 26-Rally the Troops
DR13      -0.39 dB   -18.03 dB      1:21 27-Tire Take Down
DR12      -0.30 dB   -17.64 dB      1:27 28-Cecil's Escape
DR9       -0.30 dB   -12.85 dB      2:28 29-Stage Coach
DR12      -0.32 dB   -19.92 dB      1:19 30-Teddy in Two
DR12      -9.02 dB   -26.75 dB      0:51 31-Cab Ride
DR11      -4.91 dB   -23.79 dB      1:03 32-Big Fan
DR8       -0.30 dB   -12.53 dB      0:54 33-Heroes Return
DR7      -10.98 dB   -24.03 dB      0:57 34-A Great Man
DR11      -0.30 dB   -16.29 dB      1:21 35-Full House
--------------------------------------------------------------------------------

Number of tracks:  35
Official DR value: DR12

Samplerate:        44100 Hz
Channels:          2
Bits per sample:   16
Bitrate:           658 kbps
Codec:             FLAC
================================================================================
Algorithm TT DR Offline Meter (or compatible)
Edit Delete
Copyright © 2022
dr@loudness-war.info