| Artist | Horsegirl |
|---|---|
| Album | Phonetics On and On |
| Year | 2025 |
| Album DR | 06 |
| Min. track DR | 03 |
| Max. track DR | 09 |
| Track DR |
05
07
08
05
05
09
05
06
09
05
03
|
| Codec | Lossless |
| Source | Download |
| Label | Matador Records |
| Catalog number | |
| Bar code | |
| Country | UK, US |
| Link | https://www.discogs.com/release/33177225-Horsegirl-Phonetics-On-And-On |
| Comment | |
| Log file | Horsegirl - Phonetics On and On (2025) [24B-96kHz]
File Name | Format | SR | Word Length | Max. TPL | LUFSi | DR (PMF) |
01. Where'd You Go | .flac | 96k | 24 | -0.08 | -5.98 | 5 |
02. Rock City | .flac | 96k | 24 | -0.00 | -8.89 | 7 |
03. In Twos | .flac | 96k | 24 | -0.20 | -10.90 | 8 |
04. 2468 | .flac | 96k | 24 | -0.17 | -8.08 | 5 |
05. Well I Know You're Shy | .flac | 96k | 24 | -0.11 | -6.52 | 5 |
06. Julie | .flac | 96k | 24 | -0.14 | -10.59 | 9 |
07. Switch Over | .flac | 96k | 24 | -0.14 | -6.56 | 5 |
08. Information Content | .flac | 96k | 24 | -0.05 | -8.29 | 6 |
09. Frontrunner | .flac | 96k | 24 | -0.24 | -10.47 | 9 |
10. Sport Meets Sound | .flac | 96k | 24 | -0.15 | -6.81 | 5 |
11. I Can't Stand To See You | .flac | 96k | 24 | -0.08 | -5.35 | 3 |
Number of EP/Album Files: 11
Official EP/Album DR: 6 |
| Algorithm | TT DR Offline Meter (or compatible) |