| Artist | Gorillaz |
|---|---|
| Album | Demon Days |
| Year | 2014 |
| Album DR | 08 |
| Min. track DR | 06 |
| Max. track DR | 11 |
| Track DR |
10
07
07
08
08
08
08
08
09
07
06
09
09
11
09
07
|
| Codec | Lossless |
| Source | CD |
| Label | Parlophone |
| Catalog number | WPCR-80059 |
| Bar code | 4943674163779 |
| Country | Japan |
| Link | https://www.discogs.com/release/5664009-Gorillaz-Demon-Days |
| Comment | |
| Log file | File Name | Format | SR | Word Length | Max. TPL | LUFSi | DR (PMF) |
01 - Intro | .m4a | 44.1k | 32 (float) | -3.02 | -16.15 | 10 |
02 - Last Living Souls | .m4a | 44.1k | 32 (float) | +1.11 | -10.34 | 7 |
03 - Kids with Guns | .m4a | 44.1k | 32 (float) | +0.46 | -9.63 | 7 |
04 - O Green World | .m4a | 44.1k | 32 (float) | +0.52 | -10.52 | 8 |
05 - Dirty Harry | .m4a | 44.1k | 32 (float) | +0.46 | -11.04 | 8 |
06 - Feel Good Inc. | .m4a | 44.1k | 32 (float) | +0.78 | -10.30 | 8 |
07 - El Mañana | .m4a | 44.1k | 32 (float) | +0.84 | -10.94 | 8 |
08 - Every Planet We Reach Is Dead | .m4a | 44.1k | 32 (float) | +0.32 | -10.19 | 8 |
09 - November Has Come | .m4a | 44.1k | 32 (float) | +0.44 | -11.77 | 9 |
10 - All Alone | .m4a | 44.1k | 32 (float) | +2.12 | -10.77 | 7 |
11 - White Light | .m4a | 44.1k | 32 (float) | +0.60 | -8.88 | 6 |
12 - Dare | .m4a | 44.1k | 32 (float) | +2.34 | -10.86 | 9 |
13 - Fire Coming Out of the Monkey's Head | .m4a | 44.1k | 32 (float) | +1.44 | -11.39 | 9 |
14 - Don't Get Lost in Heaven | .m4a | 44.1k | 32 (float) | +0.02 | -13.64 | 11 |
15 - Demon Days | .m4a | 44.1k | 32 (float) | +0.44 | -12.50 | 9 |
16 - 68 State | .m4a | 44.1k | 32 (float) | +0.03 | -11.07 | 7 |
Number of EP/Album Files: 16
Official EP/Album DR: 8 |
| Algorithm | MAAT DROffline |