Album details

Artist Manfred Mann
Album Manfred Mann At Abbey Road 1963 To 1966
Year 1997
Album DR 09
Min. track DR 07
Max. track DR 10
Track DR
09 09 07 09 09 09 09 08 09 08 08 08 08 09 09 10 09 09 09 08 09 09 10 09 09 10 09 09
Codec Lossless
Source CD
Label EMI
Catalog number CDABBEY 101
Bar code 724382113621
Country UK
Link https://www.discogs.com/release/3897490-Manfred-Mann-Manfred-Mann-At-Abbey-Road-1963-To-1966
Comment
Log file
----------------------------------------------------------------------------------------------
 Analyzed folder: G:\CDs Dynamic Range\Manfred Mann\Abbey Road\
----------------------------------------------------------------------------------------------
 DR   	   Peak     	   RMS      	 Filename
----------------------------------------------------------------------------------------------

 DR9	  -0.89 dB	 -12.49 dB	 01 Why Should We Not [May 23 1963 Commercial Test].wav
 DR9	  -0.71 dB	 -13.70 dB	 02 Brother Jack [May 23 1963 Commercial Test].wav
 DR7	  -0.86 dB	 -12.00 dB	 03 Without You [May 23 1963 Commercial Test].wav
 DR9	  -1.06 dB	 -11.51 dB	 04 Cock-A-Hoop.wav
 DR9	  -1.02 dB	 -11.59 dB	 05 Now You're Needing Me.wav
 DR9	  -1.15 dB	 -10.68 dB	 06 5-4-3-2-1 [Ready Steady Go Single Version].wav
 DR9	  -1.15 dB	 -11.06 dB	 07 Without You [Five Faces Of Manfred Mann 1963].wav
 DR8	  -1.15 dB	 -10.40 dB	 08 Hubble Bubble (Toil And Trouble).wav
 DR9	  -1.15 dB	 -11.51 dB	 09 I'm Your Kingpin [Five Faces Of Manfred Mann 1963].wav
 DR8	  -1.04 dB	 -10.80 dB	 10 Ain't That Love [Previously Unreleased].wav
 DR8	  -1.15 dB	 -10.41 dB	 11 Do Wah Diddy Diddy.wav
 DR8	  -0.89 dB	 -10.57 dB	 12 What Are You Gonna Do?.wav
 DR8	  -1.14 dB	 -10.06 dB	 13 Sha La La.wav
 DR9	  -1.15 dB	 -10.57 dB	 14 John Hardy.wav
 DR9	  -1.10 dB	 -12.42 dB	 15 Come Tomorrow.wav
 DR10	  -0.92 dB	 -12.44 dB	 16 What Did I Do Wrong.wav
 DR9	  -1.15 dB	 -11.22 dB	 17 Oh No Not My Baby.wav
 DR9	  -1.35 dB	 -12.64 dB	 18 What Am I Doing Wrong.wav
 DR9	  -1.24 dB	 -12.15 dB	 19 What Am I To Do [One In The Middle EP].wav
 DR8	  -1.16 dB	 -10.71 dB	 20 The One In The Middle [One In The Middle EP].wav
 DR9	  -1.15 dB	 -11.69 dB	 21 I Can't Believe What You Say [As Was EP].wav
 DR9	  -1.15 dB	 -11.30 dB	 22 If You Gotta Go, Go Now.wav
 DR10	  -1.03 dB	 -11.74 dB	 23 Stay Around.wav
 DR9	  -1.15 dB	 -11.28 dB	 24 That's All I Ever Want From You Baby [As Was EP].wav
 DR9	  -1.15 dB	 -11.29 dB	 25 Pretty Flamingo.wav
 DR10	  -1.15 dB	 -12.24 dB	 26 You're Standing By.wav
 DR9	  -1.15 dB	 -11.78 dB	 27 You Gave Me Somebody To Love.wav
 DR9	  -1.15 dB	 -11.21 dB	 28 Poison Ivy.wav
----------------------------------------------------------------------------------------------

 Number of files:    28
 Official DR value:  DR9 

==============================================================================================
Algorithm TT DR Offline Meter (or compatible)
Edit Delete
Copyright © 2022
dr@loudness-war.info