Album details

Artist Johann Sebastian Bach
Album Violin Sonatas & Partitas (Grumiaux - 1961)
Year 1993
Album DR 12
Min. track DR 11
Max. track DR 13
Track DR
11 11 11 11 12 12 13 12 11 11 11 11 13 13 12 13 12 12 13 13 13 12 12 12 11 11 11 11 12 12 11
Codec Lossless
Source Download
Label Decca
Catalog number 4387362
Bar code
Country UK
Link https://www.discogs.com/release/32882931-Bach-Arthur-Grumiaux-Complete-Sonatas-And-Partitas-For-Solo-Violin
Comment Downloaded from Presto Music (44.1 kHz, 16 bit). Recorded: Berlin, 11/1960 (BWV 1001, 1006); 2/1961 (BWV 1002, 1005); 3/1961 (BWV 1003, 1004).
Log file
foobar2000 1.4 / Dynamic Range Meter 1.1.1
log date: 2025-12-20 11:27:29

--------------------------------------------------------------------------------
Analyzed: Bach, Johann Sebastian / Violin Sonatas & Partitas (Grumiaux - 1961)
--------------------------------------------------------------------------------

DR         Peak         RMS     Duration Track
--------------------------------------------------------------------------------
DR11      -2.70 dB   -17.82 dB      3:42 01-Sonata No. 1 in Gm, BWV1001: Adagio
DR11      -1.34 dB   -15.37 dB      5:13 02-Sonata No. 1 in Gm, BWV1001: Fuga. Allegro
DR11      -2.97 dB   -17.63 dB      2:22 03-Sonata No. 1 in Gm, BWV1001: Siciliana
DR11      -0.93 dB   -15.17 dB      2:35 04-Sonata No. 1 in Gm, BWV1001: Presto
DR12      -2.41 dB   -18.25 dB      4:25 05-Partita No. 1 in Bm, BWV1002: Allemanda
DR12      -2.58 dB   -19.25 dB      1:57 06-Partita No. 1 in Bm, BWV1002: Double
DR13      -3.63 dB   -21.15 dB      2:29 07-Partita No. 1 in Bm, BWV1002: Courante
DR12      -4.67 dB   -20.09 dB      2:32 08-Partita No. 1 in Bm, BWV1002: Double
DR11      -2.59 dB   -19.03 dB      2:03 09-Partita No. 1 in Bm, BWV1002: Sarabande
DR11      -4.24 dB   -19.08 dB      1:26 10-Partita No. 1 in Bm, BWV1002: Double
DR11      -1.04 dB   -15.10 dB      2:29 11-Partita No. 1 in Bm, BWV1002: Bourrée "Tempo di Borea"
DR11      -1.82 dB   -16.41 dB      2:26 12-Partita No. 1 in Bm, BWV1002: Double
DR13      -3.31 dB   -20.90 dB      3:43 13-Sonata No. 2 in Am, BWV1003: Grave
DR13      -0.12 dB   -16.38 dB      7:42 14-Sonata No. 2 in Am, BWV1003: Fuga
DR12      -3.00 dB   -24.02 dB      3:29 15-Sonata No. 2 in Am, BWV1003: Andante
DR13      -0.62 dB   -18.06 dB      3:58 16-Sonata No. 2 in Am, BWV1003: Allegro
DR12      -2.55 dB   -18.91 dB      3:08 17-Partita No. 2 in Dm, BWV1004: Allemande
DR12      -2.39 dB   -18.56 dB      1:58 18-Partita No. 2 in Dm, BWV1004: Corrente
DR13      -2.62 dB   -19.84 dB      3:07 19-Partita No. 2 in Dm, BWV1004: Sarabande
DR13      -1.48 dB   -17.37 dB      3:07 20-Partita No. 2 in Dm, BWV1004: Gigue
DR13      -0.14 dB   -17.35 dB     13:17 21-Partita No. 2 in Dm, BWV1004: Chaconne
DR12      -4.16 dB   -20.90 dB      4:05 22-Sonata No. 3 in C, BWV1005: Adagio
DR12      -1.48 dB   -17.33 dB     10:41 23-Sonata No. 3 in C, BWV1005: Fuga
DR12      -7.15 dB   -23.76 dB      2:58 24-Sonata No. 3 in C, BWV1005: Largo
DR11      -4.29 dB   -19.69 dB      2:40 25-Sonata No. 3 in C, BWV1005: Allegro assai
DR11      -1.77 dB   -16.01 dB      3:47 26-Partita No. 3 in E, BWV1006: Preludio
DR11      -2.69 dB   -18.13 dB      2:46 27-Partita No. 3 in E, BWV1006: Loure
DR11      -1.61 dB   -16.85 dB      2:55 28-Partita No. 3 in E, BWV1006: Gavotte en Rondeau
DR12      -1.95 dB   -18.27 dB      2:33 29-Partita No. 3 in E, BWV1006: Menuet I-II
DR12      -1.40 dB   -16.60 dB      1:14 30-Partita No. 3 in E, BWV1006: Bourrée
DR11      -1.85 dB   -16.14 dB      1:29 31-Partita No. 3 in E, BWV1006: Gigue
--------------------------------------------------------------------------------

Number of tracks:  31
Official DR value: DR12

Samplerate:        44100 Hz
Channels:          2
Bits per sample:   16
Bitrate:           767 kbps
Codec:             FLAC
================================================================================
Algorithm TT DR Offline Meter (or compatible)
Edit Delete
Copyright © 2022
dr@loudness-war.info