Album details

Artist Viktoria Mullova, Orchestre Révolutionnaire et Romantique, John Eliot Gardiner
Album Beethoven, Mendelssohn / Violin Concertos (SACD multichannel)
Year 2003
Album DR 12
Min. track DR 11
Max. track DR 13
Track DR
13 12 12 11 13 12
Codec Lossless
Source CD
Label Philips
Catalog number 470 629-2
Bar code 0 28947 06292 9
Country Germany
Link https://musicbrainz.org/release/4ba10558-f667-39f5-a899-9b0e0d01299c
Comment
Log file
foobar2000 v2.26 preview 2025-10-24 / DR Meter v1.0.1
log date: 2025-10-10

--------------------------------------------------------------------------------
Analyzed: Viktoria Mullova, Orchestre Révolutionnaire et Romantique, John Eliot Gardiner / Beethoven, Mendelssohn - Violin Concertos
--------------------------------------------------------------------------------

DR         Peak           RMS       Duration Track                                    DR (FL)      DR (FR)      DR (FC)     DR (LFE)      DR (BL)      DR (BR)     RMS (FL)     RMS (FR)     RMS (FC)    RMS (LFE)     RMS (BL)     RMS (BR)
--------------------------------------------------------------------------------
DR13      -9.73 dBFS   -34.86 dBFS     23:16 01-Beethoven: Op. 61: I. Allegro        15.93 dB     15.49 dB      0.00 dB     11.81 dB     15.89 dB     15.98 dB  -31.93 dBFS  -32.44 dBFS -125.75 dBFS  -35.68 dBFS  -36.05 dBFS  -36.40 dBFS
DR12     -17.28 dBFS   -39.04 dBFS      8:16 02-Beethoven: Op. 61: II. Larghetto     14.56 dB     15.83 dB      0.00 dB     15.07 dB     14.67 dB     14.69 dB  -36.35 dBFS  -36.91 dBFS -121.74 dBFS  -39.46 dBFS  -39.83 dBFS  -40.17 dBFS
DR12      -7.13 dBFS   -33.18 dBFS      9:34 03-Beethoven: Op. 61: III. Rondo        16.24 dB     15.09 dB      0.00 dB     10.11 dB     15.62 dB     15.12 dB  -29.93 dBFS  -30.83 dBFS -122.35 dBFS  -33.96 dBFS  -34.66 dBFS  -35.21 dBFS
DR11      -9.85 dBFS   -33.24 dBFS     12:52 04-Mendelssohn: Op. 64: I. Allegro      13.69 dB     13.95 dB      0.00 dB     10.65 dB     13.59 dB     14.84 dB  -30.31 dBFS  -30.74 dBFS -123.52 dBFS  -34.28 dBFS  -34.50 dBFS  -34.66 dBFS
DR13     -10.65 dBFS   -37.28 dBFS      7:06 05-Mendelssohn: Op. 64: II. Andante     15.92 dB     16.50 dB      0.00 dB     15.17 dB     15.84 dB     16.66 dB  -34.19 dBFS  -35.02 dBFS -121.13 dBFS  -38.48 dBFS  -38.18 dBFS  -38.79 dBFS
DR12      -7.55 dBFS   -33.08 dBFS      7:10 06-Mendelssohn: Op. 64: III. Alleg…     15.76 dB     15.63 dB      0.00 dB     10.80 dB     15.35 dB     15.69 dB  -30.09 dBFS  -30.48 dBFS -121.19 dBFS  -34.19 dBFS  -34.51 dBFS  -34.64 dBFS
--------------------------------------------------------------------------------

Number of tracks:  6
Official DR value: DR12

Samplerate:        192000 Hz
Channels:          6
Bits per sample:   1
Bitrate:           16934 kbps
Codec:             DST64
================================================================================
Algorithm TT DR Offline Meter (or compatible)
Edit Delete
Copyright © 2022
dr@loudness-war.info