| Artist | Prism (プリズム) |
|---|---|
| Album | The Silence of the Motion |
| Year | 1987 |
| Album DR | 13 |
| Min. track DR | 12 |
| Max. track DR | 15 |
| Track DR |
14
13
13
12
15
13
13
14
14
13
|
| Codec | Lossless |
| Source | CD |
| Label | SMS Records |
| Catalog number | MD32-5112 |
| Bar code | T4988019300402 |
| Country | Japan |
| Link | https://www.discogs.com/release/14155198-Prism-The-Silence-Of-The-Motion |
| Comment | |
| Log file | Folder Path: 1987 The Silence of the Motion
File Name | Max. TPL | LUFSi | Max. SPPM (JOINT) | DR (PMF) |
01 - Suspencible The Fourth | +0.50 | -14.94 | 0.00 | 14 |
02 - In The Afternoon | -2.78 | -19.23 | -2.75 | 13 |
03 - And In The Evening | -1.47 | -17.32 | -1.50 | 13 |
04 - Come On | -0.70 | -14.13 | -0.78 | 12 |
05 - Somebody Like You | +0.88 | -16.03 | 0.00 | 15 |
06 - Oppositely Maybe | -1.12 | -15.40 | -1.20 | 13 |
07 - The Crew's Blues | -5.71 | -21.19 | -5.72 | 13 |
08 - Still (Bass-Solo) | -9.00 | -27.71 | -9.02 | 14 |
09 - You're Still Dancin' | +0.23 | -14.61 | 0.00 | 14 |
10 - The Ballroom In T.V | +0.40 | -13.40 | 0.00 | 13 |
Number of EP/Album Files: 10
Official EP/Album DR: 13 |
| Algorithm | MAAT DROffline |