Album details

Artist The Rolling Stones
Album Charlie Is My Darling (Ireland 1965) [CD 1 - Charlie Is My Darling Soundtrack]
Year 2012
Album DR 10
Min. track DR 08
Max. track DR 14
Track DR
10 09 12 08 08 08 11 08 11 10 10 12 09 11 09 08 10 13 09 14 08 10
Codec Lossless
Source CD
Label ABKCO
Catalog number 3878110069
Bar code 0 38781 10069 5
Country USA
Link https://www.discogs.com/release/4094839-The-Rolling-Stones-Charlie-Is-My-Darling-Ireland-1965
Comment From the back sleeve: Super Deluxe Boxset Surprise inside: Machine numbered limited edition enlarged film cell in 200+ unique variations. Set comes with a reproduction broadside of the concert and a 12 x 12 40 page hardback book. All materials (record, DVD, Blu Ray. CDs and packaging were made in the USA.
Log file
----------------------------------------------------------------------------------------------
 Analyzed folder: E:\CDs Dynamic Range\Various Artists\Charlie is my Darling (Soundtrack)\
----------------------------------------------------------------------------------------------
 DR   	   Peak     	   RMS      	 Filename
----------------------------------------------------------------------------------------------

 DR10	  -0.65 dB	 -14.17 dB	 01 Play With Fire [The Aranbee Pop Symphony Orchestra].wav
 DR9	  -0.07 dB	 -11.16 dB	 02 Heart Of Stone [The Rolling Stones].wav
 DR12	  -2.91 dB	 -16.65 dB	 03 Who Do You Like In The Group [Peter Whitehead And Fans].wav
 DR8	  -0.09 dB	  -8.96 dB	 04 The Last Time (Live) [The Rolling Stones].wav
 DR8	  -0.03 dB	  -9.44 dB	 05 Time Is On My Side (Live) [The Rolling Stones].wav
 DR8	  -0.03 dB	  -9.35 dB	 06 I?m Alright (Live) [The Rolling Stones].wav
 DR11	  -1.93 dB	 -14.74 dB	 07 The Next House We?ll Turn The Screaming Down [Andrew Loog Oldham].wav
 DR8	  -0.05 dB	 -10.39 dB	 08 Theme For A Rolling Stone [The Andrew Oldham Orchestra].wav
 DR11	  -0.66 dB	 -14.51 dB	 09 Nice Tea [The Rolling Stones + Andrew Loog Oldham].wav
 DR10	  -1.01 dB	 -14.63 dB	 10 Maybe It?s Because I?m A Londoner [Andrew Loog Oldham].wav
 DR10	  -0.11 dB	 -12.24 dB	 11 Play With Fire [The Rolling Stones].wav
 DR12	  -0.09 dB	 -14.87 dB	 12 Tell Me [The Rolling Stones].wav
 DR9	  -0.09 dB	 -11.16 dB	 13 Heart Of Stone [The Andrew Oldham Orchestra].wav
 DR11	  -1.78 dB	 -15.65 dB	 14 Are You Going To The Show [	Peter Whitehead And Fans].wav
 DR9	  -0.07 dB	  -9.68 dB	 15 Everybody Needs Somebody To Love (Live) [The Rolling Stones].wav
 DR8	  -0.08 dB	  -9.05 dB	 16 Pain In My Heart (Live) [The Rolling Stones].wav
 DR10	  -0.14 dB	 -11.31 dB	 17 Blue Turns To Grey [The Andrew Oldham Orchestra].wav
 DR13	  -3.60 dB	 -19.39 dB	 18 Subconsciously Supernatural [[The Rolling Stones + Andrew Loog Oldham]].wav
 DR9	  -0.10 dB	 -10.28 dB	 19 (I Can?t Get No) Satisfaction [The Andrew Oldham Orchestra].wav
 DR14	  -0.56 dB	 -18.25 dB	 20 The Moon In June [Mick Jagger].wav
 DR8	  -0.05 dB	  -8.97 dB	 21 (I Can?t Get No) Satisfaction (Live) [The Rolling Stones].wav
 DR10	  -0.00 dB	 -12.89 dB	 22 Going Home [The Rolling Stones].wav
----------------------------------------------------------------------------------------------

 Number of files:    22
 Official DR value:  DR10 

==============================================================================================
Algorithm TT DR Offline Meter (or compatible)
Edit Delete
Copyright © 2022
dr@loudness-war.info