Album details

Artist King Gizzard & the Lizard Wizard
Album Phantom Island [Blu-Ray - Dolby Atmos Mix]
Year 2025
Album DR 11
Min. track DR 10
Max. track DR 13
Track DR
11 12 10 11 13 11 11 11 12 11
Codec Lossless
Source Blu-ray
Label p(doom)
Catalog number PDOOM-011BR
Bar code 198704322396
Country Worldwide
Link https://www.discogs.com/release/34269649-King-Gizzard-And-The-Lizard-Wizard-Phantom-Island
Comment TrueHD/ATMOS sourced from the Blu-ray release Using fb2k+ffmpeg decoder; if ATMOS is decoded to a WAV via the dolby reference player, album DR is ~12
Log file
foobar2000 v2.1.5 / DR Meter v1.0.1
log date: 2025-06-20 18:01:55

--------------------------------------------------------------------------------
Analyzed: King Gizzard and the Lizard Wizard, King Gizzard and the Lizard Wizard / Phantom Island, Phantom Island
--------------------------------------------------------------------------------

DR         Peak           RMS       Duration Track                                    DR (FL)      DR (FR)      DR (FC)     DR (LFE)      DR (BL)      DR (BR)      DR (SL)      DR (SR)     RMS (FL)     RMS (FR)     RMS (FC)    RMS (LFE)     RMS (BL)     RMS (BR)     RMS (SL)     RMS (SR)
--------------------------------------------------------------------------------
DR11      -4.27 dBFS   -24.33 dBFS      5:14 ?-Phantom Island                        11.39 dB     11.97 dB     17.71 dB      0.00 dB     10.96 dB     11.31 dB     11.07 dB     12.14 dB  -19.05 dBFS  -19.30 dBFS  -38.22 dBFS    -inf dBFS  -49.32 dBFS  -48.43 dBFS  -25.77 dBFS  -25.96 dBFS
DR12      -3.90 dBFS   -23.85 dBFS      3:34 ?-Deadstick                             12.61 dB     12.48 dB     16.85 dB      0.00 dB     14.90 dB     16.51 dB     12.07 dB     12.21 dB  -18.67 dBFS  -18.51 dBFS  -34.74 dBFS    -inf dBFS  -49.96 dBFS  -47.89 dBFS  -26.14 dBFS  -25.94 dBFS
DR10      -4.33 dBFS   -24.45 dBFS      5:35 ?-Lonely Cosmos                         10.71 dB     11.14 dB     10.45 dB      0.00 dB     12.12 dB     11.09 dB     10.51 dB     10.87 dB  -19.36 dBFS  -19.41 dBFS  -39.20 dBFS    -inf dBFS  -36.62 dBFS  -37.45 dBFS  -26.14 dBFS  -25.61 dBFS
DR11      -3.05 dBFS   -23.79 dBFS      4:34 ?-Eternal Return                        12.93 dB     12.47 dB     12.71 dB      0.00 dB     12.90 dB     13.03 dB     11.14 dB     13.19 dB  -18.34 dBFS  -17.81 dBFS  -42.79 dBFS    -inf dBFS  -43.19 dBFS  -41.81 dBFS  -31.19 dBFS  -28.94 dBFS
DR13      -3.85 dBFS   -23.77 dBFS      4:02 ?-Panpsych                              12.33 dB     12.40 dB     17.62 dB      0.00 dB     16.75 dB     17.35 dB     13.23 dB     11.55 dB  -18.66 dBFS  -18.38 dBFS  -35.60 dBFS    -inf dBFS  -43.61 dBFS  -45.47 dBFS  -26.10 dBFS  -25.75 dBFS
DR11      -3.72 dBFS   -23.82 dBFS      4:51 ?-Spacesick                             12.40 dB     12.53 dB     16.47 dB      0.00 dB     11.23 dB     11.14 dB     11.77 dB     10.90 dB  -18.63 dBFS  -18.54 dBFS  -35.93 dBFS    -inf dBFS  -50.57 dBFS  -50.13 dBFS  -26.44 dBFS  -25.30 dBFS
DR11      -2.83 dBFS   -23.60 dBFS      4:47 ?-Aerodynamic                           11.61 dB     11.97 dB     17.27 dB      0.00 dB      9.29 dB     12.32 dB     12.38 dB     10.62 dB  -18.55 dBFS  -18.04 dBFS  -37.03 dBFS    -inf dBFS  -37.64 dBFS  -41.91 dBFS  -25.57 dBFS  -26.93 dBFS
DR11      -2.88 dBFS   -24.08 dBFS      4:25 ?-Sea of Doubt                          13.00 dB     13.26 dB     19.57 dB      0.00 dB     11.04 dB     12.57 dB     10.49 dB     11.57 dB  -18.59 dBFS  -18.80 dBFS  -37.32 dBFS    -inf dBFS  -52.79 dBFS  -53.72 dBFS  -27.44 dBFS  -26.52 dBFS
DR12      -4.67 dBFS   -23.94 dBFS      4:29 ?-Silent Spirit                         11.73 dB     12.11 dB     18.61 dB      0.00 dB     15.57 dB     16.04 dB     13.66 dB     11.83 dB  -18.53 dBFS  -18.39 dBFS  -39.05 dBFS    -inf dBFS  -42.44 dBFS  -42.35 dBFS  -28.21 dBFS  -26.90 dBFS
DR11      -1.73 dBFS   -24.15 dBFS      5:07 ?-Grow Wings and Fly                    12.36 dB     12.58 dB      9.82 dB      0.00 dB     15.17 dB     15.69 dB     11.63 dB     10.55 dB  -19.41 dBFS  -18.46 dBFS  -37.41 dBFS    -inf dBFS  -48.34 dBFS  -48.44 dBFS  -26.54 dBFS  -25.84 dBFS
--------------------------------------------------------------------------------

Number of tracks:  10
Official DR value: DR11

Samplerate:        48000 Hz
Channels:          8
Bits per sample:   24
Bitrate:           2782 kbps
Codec:             TRUEHD
================================================================================
Algorithm TT DR Offline Meter (or compatible)
Edit Delete
Copyright © 2022
dr@loudness-war.info