Album details

Artist Trisha Yearwood
Album Where Your Road Leads [DTS 5.1]
Year 1998
Album DR 14
Min. track DR 11
Max. track DR 16
Track DR
15 11 16 14 13 14 14 14 15 14 13
Codec Lossless
Source CD
Label MCA Nashville
Catalog number
Bar code 710215102023
Country USA
Link https://www.discogs.com/release/4434230-Trisha-Yearwood-Where-Your-Road-Leads
Comment
Log file
foobar2000 v2.24.3 / DR Meter v1.0.1
log date: 2025-05-29 21:13:23

--------------------------------------------------------------------------------
Analyzed: Trisha Yearwood / Where Your Road Leads
--------------------------------------------------------------------------------

DR         Peak           RMS       Duration Track                                    DR (FL)      DR (FR)      DR (FC)     DR (LFE)      DR (SL)      DR (SR)     RMS (FL)     RMS (FR)     RMS (FC)    RMS (LFE)     RMS (SL)     RMS (SR)
--------------------------------------------------------------------------------
DR15       0.02 dBFS   -21.02 dBFS      3:53 01-There Goes My Baby                   15.39 dB     16.17 dB     14.42 dB     12.55 dB     14.39 dB     14.17 dB  -17.63 dBFS  -18.07 dBFS  -29.51 dBFS  -42.45 dBFS  -21.46 dBFS  -21.98 dBFS
DR11      -3.63 dBFS   -21.94 dBFS      3:22 02-Never Let You Go Again               11.33 dB     12.03 dB     10.85 dB     10.60 dB     10.19 dB     11.05 dB  -18.16 dBFS  -18.44 dBFS  -31.28 dBFS  -33.77 dBFS  -24.17 dBFS  -24.25 dBFS
DR16       0.36 dBFS   -22.28 dBFS      3:51 03-That Ain't The Way I Heard It        17.19 dB     18.38 dB     14.18 dB     16.04 dB     15.04 dB     12.62 dB  -19.19 dBFS  -20.00 dBFS  -31.58 dBFS  -39.82 dBFS  -21.69 dBFS  -22.29 dBFS
DR14      -0.00 dBFS   -20.87 dBFS      2:58 04-Powerful Thing                       15.62 dB     15.98 dB     14.19 dB     12.08 dB     13.02 dB     13.36 dB  -17.51 dBFS  -18.43 dBFS  -30.59 dBFS  -43.04 dBFS  -20.80 dBFS  -21.08 dBFS
DR13      -1.12 dBFS   -21.15 dBFS      3:53 05-Love Wouldn't Lie To Me              12.18 dB     12.91 dB     15.10 dB     13.14 dB     10.96 dB     11.85 dB  -17.71 dBFS  -18.02 dBFS  -32.18 dBFS  -33.37 dBFS  -21.99 dBFS  -22.23 dBFS
DR14       0.76 dBFS   -20.55 dBFS      3:28 06-Wouldn't Any Woman                   15.47 dB     15.63 dB     17.64 dB     11.27 dB     12.31 dB     11.69 dB  -16.66 dBFS  -17.00 dBFS  -31.86 dBFS  -37.25 dBFS  -22.43 dBFS  -23.17 dBFS
DR14      -0.13 dBFS   -19.94 dBFS      4:25 07-I'll Still Love You More             13.14 dB     13.88 dB     11.24 dB     16.19 dB     14.12 dB     13.74 dB  -16.48 dBFS  -16.95 dBFS  -31.79 dBFS  -40.15 dBFS  -20.65 dBFS  -20.57 dBFS
DR14       0.14 dBFS   -20.43 dBFS      3:23 08-Heart Like A Sad Song                13.34 dB     12.64 dB     12.20 dB     16.80 dB     13.53 dB     13.21 dB  -16.75 dBFS  -17.33 dBFS  -28.97 dBFS  -37.55 dBFS  -21.22 dBFS  -22.43 dBFS
DR15       1.21 dBFS   -21.27 dBFS      4:11 09-I Don't Want To Be The One           16.23 dB     16.07 dB     13.22 dB     15.02 dB     15.13 dB     14.61 dB  -17.74 dBFS  -18.40 dBFS  -29.53 dBFS  -40.29 dBFS  -22.54 dBFS  -21.69 dBFS
DR14       0.63 dBFS   -19.40 dBFS      5:10 10-Bring Me All Your Lovin'             13.73 dB     14.28 dB     14.05 dB     15.51 dB     13.11 dB     12.14 dB  -16.32 dBFS  -16.89 dBFS  -28.21 dBFS  -39.27 dBFS  -19.53 dBFS  -19.12 dBFS
DR13       0.11 dBFS   -18.57 dBFS      3:26 11-Where Your Road Leads (The Du(…)     11.83 dB     12.47 dB     12.52 dB     14.84 dB     12.14 dB     13.42 dB  -14.73 dBFS  -15.42 dBFS  -25.74 dBFS  -39.40 dBFS  -20.46 dBFS  -20.39 dBFS
--------------------------------------------------------------------------------

Number of tracks:  11
Official DR value: DR14

Samplerate:        44100 Hz
Channels:          6
Bits per sample:   32
Bitrate:           1256 kbps
Codec:             FLAC
================================================================================
Algorithm TT DR Offline Meter (or compatible)
Edit Delete
Copyright © 2022
dr@loudness-war.info