| Artist | Rancid |
|---|---|
| Album | Life Won't Wait |
| Year | 1998 |
| Album DR | 06 |
| Min. track DR | 05 |
| Max. track DR | 07 |
| Track DR |
06
05
05
05
06
06
06
06
06
07
05
05
05
06
05
05
06
06
05
05
05
07
|
| Codec | Lossless |
| Source | CD |
| Label | Epitaph |
| Catalog number | 86497-2 |
| Bar code | 0 4577-86497-2 3 |
| Country | US |
| Link | https://www.discogs.com/release/2834901-Rancid-Life-Wont-Wait |
| Comment | Mastered by Bob Ludwig at Gateway Mastering Studios |
| Log file | Folder Path: E:\My Music\Rancid\Life Won't Wait
File Name | Format | SR | Word Length | Max. TPL | LUFSi | DR (PMF) |
01 - Intro | .flac | 44.1k | 16 | +0.16 | -6.19 | 6 |
02 - Bloodclot | .flac | 44.1k | 16 | +0.76 | -6.47 | 5 |
03 - Hoover Street | .flac | 44.1k | 16 | +0.48 | -8.33 | 5 |
04 - Black Lung | .flac | 44.1k | 16 | +0.80 | -6.40 | 5 |
05 - Life Won't Wait | .flac | 44.1k | 16 | +0.65 | -8.24 | 6 |
06 - New Dress | .flac | 44.1k | 16 | +0.47 | -6.85 | 6 |
07 - Warsaw | .flac | 44.1k | 16 | +0.37 | -6.53 | 6 |
08 - Hooligans | .flac | 44.1k | 16 | +0.11 | -7.28 | 6 |
09 - Crane Fist | .flac | 44.1k | 16 | +0.35 | -7.94 | 6 |
10 - Leicester Square | .flac | 44.1k | 16 | +1.19 | -7.07 | 7 |
11 - Backslide | .flac | 44.1k | 16 | +1.42 | -6.32 | 5 |
12 - Who Would've Thought | .flac | 44.1k | 16 | +0.39 | -6.46 | 5 |
13 - Cash, Culture and Violence | .flac | 44.1k | 16 | +1.35 | -5.64 | 5 |
14 - Cocktails | .flac | 44.1k | 16 | +0.78 | -6.91 | 6 |
15 - The Wolf | .flac | 44.1k | 16 | +0.40 | -6.08 | 5 |
16 - 1998 | .flac | 44.1k | 16 | +0.53 | -6.36 | 5 |
17 - Lady Liberty | .flac | 44.1k | 16 | +0.84 | -7.76 | 6 |
18 - Wrongful Suspicion | .flac | 44.1k | 16 | +0.19 | -7.50 | 6 |
19 - Turntable | .flac | 44.1k | 16 | +0.87 | -6.47 | 5 |
20 - Something in the World Today | .flac | 44.1k | 16 | +0.22 | -5.60 | 5 |
21 - Corazon de Oro | .flac | 44.1k | 16 | +0.48 | -6.84 | 5 |
22 - Coppers | .flac | 44.1k | 16 | +0.85 | -8.23 | 7 |
Number of EP/Album Files: 22
Official EP/Album DR: 6 |
| Algorithm | MAAT DROffline |