| Artist | Gone |
|---|---|
| Album | Gone II - But Never Too Gone! |
| Year | 1986 |
| Album DR | 11 |
| Min. track DR | 10 |
| Max. track DR | 13 |
| Track DR |
12
10
10
11
12
10
12
13
10
11
11
12
13
12
12
11
|
| Codec | Lossless |
| Source | CD |
| Label | SST Records |
| Catalog number | SST CD 086 |
| Bar code | 0 18861-0086-2 2 |
| Country | US |
| Link | |
| Comment | |
| Log file | Folder Path: E:\My Music\Gone\Gone II - But Never Too Gone!
File Name | Format | SR | Word Length | Max. TPL | LUFSi | DR (PMF) |
01 - Jungle Law | .flac | 44.1k | 16 | -0.66 | -13.94 | 12 |
02 - New Vengeance | .flac | 44.1k | 16 | -0.70 | -12.31 | 10 |
03 - Unglued | .flac | 44.1k | 16 | -0.75 | -12.09 | 10 |
04 - Turned Over Stone | .flac | 44.1k | 16 | -0.28 | -12.76 | 11 |
05 - Drop the Hat | .flac | 44.1k | 16 | -0.98 | -13.30 | 12 |
06 - Adams | .flac | 44.1k | 16 | -0.70 | -12.74 | 10 |
07 - Time of Entry | .flac | 44.1k | 16 | -0.59 | -13.92 | 12 |
08 - Left Holding Bah | .flac | 44.1k | 16 | -1.32 | -17.20 | 13 |
09 - GTV | .flac | 44.1k | 16 | -0.52 | -12.59 | 10 |
10 - Daisy Strut | .flac | 44.1k | 16 | -0.69 | -13.28 | 11 |
11 - Cut Off | .flac | 44.1k | 16 | -0.85 | -13.44 | 11 |
12 - Put it There | .flac | 44.1k | 16 | -0.56 | -14.63 | 12 |
13 - Utility Hole | .flac | 44.1k | 16 | -0.65 | -15.43 | 13 |
14 - Yesterday is Teacher | .flac | 44.1k | 16 | -2.78 | -17.40 | 12 |
15 - How Soon They Forget | .flac | 44.1k | 16 | -0.43 | -14.22 | 12 |
16 - Cobra XVIII | .flac | 44.1k | 16 | -0.42 | -13.91 | 11 |
Number of EP/Album Files: 16
Official EP/Album DR: 11 |
| Algorithm | MAAT DROffline |