Album details

Artist Ice Cube
Album Man Down
Year 2024
Album DR 05
Min. track DR 03
Max. track DR 07
Track DR
04 04 06 06 07 05 05 04 04 05 07 03 04 06 04 03 04 07 05
Codec Lossless
Source CD
Label Lench Mob Records
Catalog number None
Bar code 8 25303 11232 4
Country USA
Link
Comment CD sold from official website
Log file
----------------------------------------------------------------------------------------------	
 Analyzed folder:  Ice Cube - 2024 - Man Down
----------------------------------------------------------------------------------------------	
DR	Peak	RMS	Duration	Title [codec]	
----------------------------------------------------------------------------------------------	
 DR4	 -0.03 dB	 -6.24 dB	2:56	01 - Ice Cube - Rollin’ At Twilight.wav	
 DR4	 -0.10 dB	 -5.72 dB	3:46	02 - Ice Cube - It’s My Ego.wav	
 DR6	 -0.14 dB	 -6.84 dB	2:48	03 - Ice Cube - So Sensitive.wav	
 DR6	 -0.00 dB	 -6.20 dB	4:16	04 - Ice Cube - She’s Sanctified (Feat. Snoop Dogg, E-40, Too Short & OctoberLondon).wav	
 DR7	 -0.06 dB	 -8.28 dB	3:39	05 - Ice Cube - Not Like Them.wav	
 DR5	 -0.00 dB	 -6.81 dB	3:45	06 - Ice Cube - 5150.wav	
 DR5	 -0.00 dB	 -5.84 dB	2:52	07 - Ice Cube - No Cap (Feat. K-Major, Ishadon, Mike Epps).wav	
 DR4	 -0.00 dB	 -5.73 dB	1:53	08 - Ice Cube - 3 Lil Piggies.wav	
 DR4	 -0.03 dB	 -5.27 dB	3:08	09 - Ice Cube - Ghetto Story.wav	
 DR5	 -0.06 dB	 -6.99 dB	2:39	10 - Ice Cube - Facts (Feat. J-Dee Of The Lench Mob).wav	
 DR7	 -0.00 dB	 -8.26 dB	2:58	11 - Ice Cube - Fighting For My Life In Paradise (Feat. Kurupt).wav	
 DR3	 -0.06 dB	 -5.06 dB	3:00	12 - Ice Cube - Let’s Get Money Together (Feat. B-Real Of Cypress Hill).wav	
 DR4	 -0.02 dB	 -4.37 dB	3:23	13 - Ice Cube - I’mma Burn Rubber.wav	
 DR6	 -0.00 dB	 -7.44 dB	3:31	14 - Ice Cube - Especially You.wav	
 DR4	 -0.08 dB	 -6.14 dB	3:06	15 - Ice Cube - Break The Mirror (Feat. Xzibit).wav	
 DR3	 -0.00 dB	 -4.64 dB	4:03	16 - Ice Cube - Talkin’ Bout These Rappers.wav	
 DR4	 -0.00 dB	 -5.13 dB	2:50	17 - Ice Cube - Scary Movie.wav	
 DR7	 -0.00 dB	 -8.68 dB	3:08	18 - Ice Cube - Take Me To Your Leader.wav	
 DR5	 -0.09 dB	 -6.48 dB	3:37	19 - Ice Cube - Ego Maniacs (Feat. Killer Mike & Busta Rhymes).wav	
----------------------------------------------------------------------------------------------	
 Number of files:    19
 Official DR value:  DR5
	
 Sampling rate: 		 44100 Hz
 Average bitrate: 		 1411kbs 
 Bits per sample: 		 16 bit
	
Dr14 T.meter 1.0.16 
==============================================================================================
Algorithm TT DR Offline Meter (or compatible)
Edit Delete
Copyright © 2022
dr@loudness-war.info