| Artist | Blind Blake |
|---|---|
| Album | Complete Recorded Works In Chronological Order Volume 1 (July 1926 To October 1927) |
| Year | 1991 |
| Album DR | 13 |
| Min. track DR | 09 |
| Max. track DR | 15 |
| Track DR |
14
09
12
11
13
13
12
13
12
14
13
15
13
12
11
11
11
13
12
15
14
13
12
11
14
13
|
| Codec | Lossless |
| Source | CD |
| Label | DOCD-5024 |
| Catalog number | DOCD-5024 |
| Bar code | 714298502428 |
| Country | UK |
| Link | |
| Comment | Remastered by Hans Klement |
| Log file | Folder Path: F:\My Music\Blind Blake\Complete Recorded Works, Vol. 1 (1926-1927)
File Name | Format | SR | Word Length | Max. TPL | LUFSi | DR (PMF) |
01 - Dying Blues | .flac | 44.1k | 16 | -1.87 | -19.14 | 14 |
02 - Ashley St. Blues | .flac | 44.1k | 16 | -6.11 | -17.53 | 9 |
03 - Early Morning Blues | .flac | 44.1k | 16 | -4.45 | -21.13 | 12 |
04 - West Coast Blues | .flac | 44.1k | 16 | -4.75 | -19.45 | 11 |
05 - Early Morning Blues | .flac | 44.1k | 16 | -4.33 | -20.44 | 13 |
06 - Too Tight | .flac | 44.1k | 16 | -4.77 | -20.88 | 13 |
07 - Blake's Worried Blues | .flac | 44.1k | 16 | -5.61 | -19.98 | 12 |
08 - Come on Boys, Let's Do That Messin' Around [Take 2] | .flac | 44.1k | 16 | -5.00 | -20.21 | 13 |
09 - Tampa Bound | .flac | 44.1k | 16 | -4.84 | -19.76 | 12 |
10 - Skeedle Loo Doo Blues [Take 1] | .flac | 44.1k | 16 | -2.56 | -20.06 | 14 |
11 - Skeedle Loo Doo Blues [Take 2] | .flac | 44.1k | 16 | -4.27 | -19.68 | 13 |
12 - Stonewall Street Blues | .flac | 44.1k | 16 | -3.29 | -20.25 | 15 |
13 - State Street Men Blues | .flac | 44.1k | 16 | -2.89 | -18.84 | 13 |
14 - Down The Country | .flac | 44.1k | 16 | -4.91 | -19.29 | 12 |
15 - Black Biting Bee Blues | .flac | 44.1k | 16 | -5.40 | -18.78 | 11 |
16 - Wilson Dam | .flac | 44.1k | 16 | -3.51 | -17.92 | 11 |
17 - Buck-Town Blues | .flac | 44.1k | 16 | -4.99 | -18.49 | 11 |
18 - Black Dog Blues | .flac | 44.1k | 16 | -5.43 | -21.23 | 13 |
19 - One Time Blues | .flac | 44.1k | 16 | -4.26 | -19.67 | 12 |
20 - Bad Feeling Blues | .flac | 44.1k | 16 | -0.95 | -18.78 | 15 |
21 - Dry Bone Shuffle [Take 3] | .flac | 44.1k | 16 | -3.86 | -18.74 | 14 |
22 - That Will Never Happen No More | .flac | 44.1k | 16 | -7.35 | -21.66 | 13 |
23 - Brownskin Mama Blues [Take 2] | .flac | 44.1k | 16 | -6.75 | -20.26 | 12 |
24 - Hard Road Blues | .flac | 44.1k | 16 | -7.33 | -19.21 | 11 |
25 - Hey Hey Daddy Blues | .flac | 44.1k | 16 | -2.43 | -19.43 | 14 |
26 - Sea Board Stomp | .flac | 44.1k | 16 | -4.20 | -20.71 | 13 |
Number of EP/Album Files: 26
Official EP/Album DR: 13 |
| Algorithm | MAAT DROffline |