| Artist | Jimbo Mathus & The Tri-State Coalition |
|---|---|
| Album | Dark Night of the Soul |
| Year | 2014 |
| Album DR | 08 |
| Min. track DR | 07 |
| Max. track DR | 10 |
| Track DR |
08
08
07
07
08
09
08
07
07
08
10
09
|
| Codec | Lossless |
| Source | CD |
| Label | Fat Possum Records |
| Catalog number | FP1407-2 |
| Bar code | 7 67981 14072 8 |
| Country | US |
| Link | |
| Comment | Mastered by Timothy Stollenwerk |
| Log file | Folder Path: E:\My Music\Jimbo Mathus\Dark Night of the Soul
File Name | Format | SR | Word Length | Max. TPL | LUFSi | DR (PMF) |
01 - Dark Night of the Soul | .flac | 44.1k | 16 | -0.26 | -10.30 | 8 |
02 - White Angel | .flac | 44.1k | 16 | -0.21 | -10.23 | 8 |
03 - Rock & Roll Trash | .flac | 44.1k | 16 | -0.12 | -8.22 | 7 |
04 - Shine Like a Diamond | .flac | 44.1k | 16 | -0.06 | -9.09 | 7 |
05 - Writing Spider | .flac | 44.1k | 16 | -0.09 | -10.11 | 8 |
06 - Tallahatchie | .flac | 44.1k | 16 | +0.05 | -11.28 | 9 |
07 - Burn the Ships | .flac | 44.1k | 16 | +0.06 | -8.48 | 8 |
08 - Fire in the Canebrake | .flac | 44.1k | 16 | -0.07 | -9.62 | 7 |
09 - Hawkeye Jordan | .flac | 44.1k | 16 | -0.22 | -9.33 | 7 |
10 - Casey Caught the Cannonball | .flac | 44.1k | 16 | -0.00 | -10.12 | 8 |
11 - Medicine | .flac | 44.1k | 16 | +0.15 | -12.71 | 10 |
12 - Butcher Bird | .flac | 44.1k | 16 | +0.06 | -12.68 | 9 |
Number of EP/Album Files: 12
Official EP/Album DR: 8 |
| Algorithm | MAAT DROffline |