| Artist | The Black Mages |
|---|---|
| Album | The Black Mages III: Darkness And Starlight |
| Year | 2006 |
| Album DR | 08 |
| Min. track DR | 07 |
| Max. track DR | 12 |
| Track DR |
07
08
09
08
08
09
07
09
07
12
|
| Codec | Lossless |
| Source | CD |
| Label | Dog Ear Records |
| Catalog number | DERP-10002 |
| Bar code | 4 580252 780029 |
| Country | Japan |
| Link | |
| Comment | |
| Log file | File Name | Max. TPL | LUFSi | DR (PMF) | Bits Used | SR | Format |
01 Opening- Bombing Mission - Black Mages - The Black Mages III- Darkness and Starlight | +0.40 | -8.74 | 7 | 16 | 44.1k | .flac |
02 Neo Exdeath - Black Mages - The Black Mages III- Darkness and Starlight | +0.07 | -8.98 | 8 | 16 | 44.1k | .flac |
03 The Extreme - Black Mages - The Black Mages III- Darkness and Starlight | +0.18 | -10.55 | 9 | 16 | 44.1k | .flac |
04 Assault of the Silver Dragons - Black Mages - The Black Mages III- Darkness and Starlight | +0.46 | -8.92 | 8 | 16 | 44.1k | .flac |
05 Kurayaminokumo - Black Mages - The Black Mages III- Darkness and Starlight | +0.50 | -8.97 | 8 | 16 | 44.1k | .flac |
06 Distant Worlds - Black Mages - The Black Mages III- Darkness and Starlight | +0.03 | -12.93 | 9 | 16 | 44.1k | .flac |
07 Premonition - Black Mages - The Black Mages III- Darkness and Starlight | +0.17 | -9.00 | 7 | 16 | 44.1k | .flac |
08 Grand Cross - Black Mages - The Black Mages III- Darkness and Starlight | +0.28 | -10.22 | 9 | 16 | 44.1k | .flac |
09 Darkness and Starlight - Black Mages - The Black Mages III- Darkness and Starlight | +0.22 | -9.88 | 7 | 16 | 44.1k | .flac |
10 Life (In Memory of Keiten) - Black Mages - The Black Mages III- Darkness and Starlight | -0.83 | -16.58 | 12 | 16 | 44.1k | .flac |
Number of EP/Album Files: 10
Official EP/Album DR: 8 |
| Algorithm | MAAT DROffline |