| Artist | Pink Floyd |
|---|---|
| Album | The Dark Side of the Moon |
| Year | 1993 |
| Album DR | 10 |
| Min. track DR | 08 |
| Max. track DR | 11 |
| Track DR |
11
10
10
09
10
09
10
10
08
|
| Codec | Lossless |
| Source | CD |
| Label | Harvest / EMI |
| Catalog number | CDP 7460012 |
| Bar code | 007774600125 |
| Country | UK |
| Link | |
| Comment | CD ripped using an Asus BC-12D2HT optical drive and EAC. Matrix runout: 746001 2 . 17-1-31 EMI SWINDON |
| Log file | Folder Path: D:\Audio\cdrip\ASUS drive\Pink Floyd - DSOTM
File Name | Format | SR | Word Length | Max. TPL | LUFSi | DR (PMF) |
01 Pink Floyd - Speak To Me Breathe | .flac | 44.1k | 16 | -3.34 | -18.06 | 11 |
02 Pink Floyd - On The Run | .flac | 44.1k | 16 | -3.19 | -19.76 | 10 |
03 Pink Floyd - Time | .flac | 44.1k | 16 | -2.26 | -14.74 | 10 |
04 Pink Floyd - The Great Gig In The Sky | .flac | 44.1k | 16 | -2.47 | -15.70 | 9 |
05 Pink Floyd - Money | .flac | 44.1k | 16 | -0.30 | -13.41 | 10 |
06 Pink Floyd - Us And Them | .flac | 44.1k | 16 | -3.12 | -17.27 | 9 |
07 Pink Floyd - Any Colour You Like | .flac | 44.1k | 16 | -0.96 | -14.79 | 10 |
08 Pink Floyd - Brain Damage | .flac | 44.1k | 16 | -2.38 | -17.51 | 10 |
09 Pink Floyd - Eclipse | .flac | 44.1k | 16 | -1.62 | -11.70 | 8 |
Number of EP/Album Files: 9
Official EP/Album DR: 10 |
| Algorithm | MAAT DROffline |