| Artist | Patricia Barber |
|---|---|
| Album | Modern Cool |
| Year | 2014 |
| Album DR | 15 |
| Min. track DR | 13 |
| Max. track DR | 18 |
| Track DR |
16
14
14
16
13
15
16
14
18
15
14
13
|
| Codec | Lossless |
| Source | Vinyl |
| Label | Premonition Records – 90761-1 |
| Catalog number | |
| Bar code | |
| Country | |
| Link | |
| Comment | |
| Log file | File Name | Format | SR | Word Length | LUFSi | DR (PMF) | Max. TPL LEFT | Max. TPL RIGHT | PLR | RMS LEFT | RMS RIGHT |
01 Touch Of Trash | .aif | 176.4k | 24 | -19.90 | 16 | -0.10 | -0.10 | 19.80 | -20.74 | -19.67 |
02 Winter | .aif | 176.4k | 24 | -18.08 | 14 | -0.10 | -0.10 | 17.98 | -18.53 | -17.81 |
03 Let It Rain | .aif | 176.4k | 24 | -18.47 | 14 | -0.10 | -0.10 | 18.37 | -18.83 | -19.12 |
04 Company | .aif | 176.4k | 24 | -19.07 | 16 | -0.10 | -0.10 | 18.97 | -19.68 | -18.69 |
05 Silent Partner | .aif | 176.4k | 24 | -19.91 | 13 | -3.00 | -3.00 | 16.91 | -20.72 | -20.93 |
06 Light My Fire | .aif | 176.4k | 24 | -18.84 | 15 | -0.10 | -0.10 | 18.74 | -18.94 | -19.42 |
07 You & The Night & The Music | .aif | 176.4k | 24 | -21.43 | 16 | -0.10 | -0.10 | 21.33 | -21.66 | -21.19 |
08 Love, Put On Your Faces | .aif | 176.4k | 24 | -19.04 | 14 | -0.10 | -0.10 | 18.94 | -19.73 | -19.93 |
09 She's A Lady | .aif | 176.4k | 24 | -21.37 | 18 | -0.11 | -0.09 | 21.28 | -20.21 | -23.25 |
10 Constantinople | .aif | 176.4k | 24 | -20.24 | 15 | -0.10 | -0.10 | 20.14 | -21.10 | -20.50 |
11 Postmodern Blues | .aif | 176.4k | 24 | -18.67 | 14 | -0.10 | -0.10 | 18.57 | -18.06 | -19.92 |
12 Let It Rain - Vamp | .aif | 176.4k | 24 | -16.78 | 13 | -0.10 | -0.10 | 16.68 | -17.57 | -17.12 |
Number of EP/Album Files: 12
Official EP/Album DR: 15 |
| Algorithm | MAAT DROffline |