| Artist | Yellow Magic Orchestra |
|---|---|
| Album | One More YMO |
| Year | 2000 |
| Album DR | 10 |
| Min. track DR | 08 |
| Max. track DR | 13 |
| Track DR |
11
10
09
10
12
11
12
11
13
10
09
09
08
09
09
11
09
|
| Codec | Lossless |
| Source | CD |
| Label | Toshiba EMI |
| Catalog number | |
| Bar code | 4 988006 165632 |
| Country | Japan |
| Link | |
| Comment | |
| Log file | Folder Path: E:\wav stuffs\One More YMO
File Name | Format | SR | Word Length | Max. TPL | LUFSi | DR (PMF) |
01 Snakeman Show In Budokan (23 Apr. 1980) | .wav | 44.1k | 16 | -2.30 | -15.64 | 11 |
02 Rydeen (Tokyo Budokan 27 Dec. 1980) | .wav | 44.1k | 16 | +0.44 | -10.96 | 10 |
03 Behind The Mask (Hollywood The Greek Theater 4 Aug. 1979) | .wav | 44.1k | 16 | +0.02 | -11.28 | 9 |
04 Cosmic Surfin' (Hollywood The Greek Theater 4 Aug. 1979) | .wav | 44.1k | 16 | +0.07 | -10.99 | 10 |
05 Day Tripper (NY The Bottom Line 6 Nov. 1979) | .wav | 44.1k | 16 | +0.46 | -12.98 | 12 |
06 Solid State Survivor (Remix) (Hollywood A&M Chaplin Stage 7 Nov. 1980) | .wav | 44.1k | 16 | +0.15 | -11.99 | 11 |
07 La Femme Chinoise (NY The Bottom Line 6 Nov. 1979) | .wav | 44.1k | 16 | +0.64 | -13.37 | 12 |
08 Castalia (Remix) (NY The Bottom Line 6 Nov. 1979) | .wav | 44.1k | 16 | -0.16 | -13.94 | 11 |
09 Tong Poo (London The Venue 16 Oct. 1979) | .wav | 44.1k | 16 | +0.41 | -13.64 | 13 |
10 Thousand Knives (Remix) (London The Venue 24 Oct. 1979) | .wav | 44.1k | 16 | +0.27 | -11.76 | 10 |
11 Green Back Doller (Remix) (Tokyo Budokan 23 Apr. 1980) | .wav | 44.1k | 16 | -0.13 | -12.57 | 9 |
12 Pure Jam (Shinjuku Koma Theater 24 Dec. 1981) | .wav | 44.1k | 16 | -0.09 | -10.76 | 9 |
13 Seoul Music (Shinjuku Koma Theater 23 Dec. 1981) | .wav | 44.1k | 16 | +0.06 | -10.04 | 8 |
14 Mass (Shinjuku Koma Theater 23 Dec. 1981) | .wav | 44.1k | 16 | -0.06 | -11.40 | 9 |
15 Wild Ambitions (Tokyo Budokan 13 Dec. 1983) | .wav | 44.1k | 16 | +1.60 | -10.65 | 9 |
16 I Tre Merli (Tokyo Dome 10 Jun. 1993) | .wav | 44.1k | 16 | +0.26 | -14.14 | 11 |
17 Technopolis (Remix) (London The Venue 16 Oct. 1979) | .wav | 44.1k | 16 | +0.45 | -10.49 | 9 |
Number of EP/Album Files: 17
Official EP/Album DR: 10 |
| Algorithm | MAAT DROffline |