| Artist | The 5th Dimension |
|---|---|
| Album | The Complete Soul City/Bell Singles 1966-1975 |
| Year | 2016 |
| Album DR | 10 |
| Min. track DR | 09 |
| Max. track DR | 12 |
| Track DR |
10
10
12
10
10
12
10
11
11
10
11
11
10
11
10
10
10
10
11
11
10
11
11
09
10
10
10
11
10
11
10
10
10
10
11
11
09
10
09
11
09
10
11
09
11
11
09
10
10
11
11
10
10
11
11
11
12
12
10
11
09
|
| Codec | Lossless |
| Source | CD |
| Label | Real Gone Music |
| Catalog number | RGM-0533 |
| Bar code | 848064005339 |
| Country | United States |
| Link | |
| Comment | |
| Log file | Folder Path: D:\iTunes 1\iTunes Media\Music\The 5th Dimension\The Complete Soul City_Bell Singles 1966
File Name | Format | SR | Word Length | Max. TPL | LUFSi | DR (PMF) |
1-01 You're Good Enough For Me | .wav | 44.1k | 16 | -0.16 | -10.44 | 10 |
1-02 Bye Bye Baby | .wav | 44.1k | 16 | -0.15 | -11.62 | 10 |
1-03 I'll Be Lovin' You Forever | .wav | 44.1k | 16 | -0.38 | -12.97 | 12 |
1-04 Train Keep On Movin' | .wav | 44.1k | 16 | -0.54 | -12.39 | 10 |
1-05 Go Where You Wanna Go (Single V | .wav | 44.1k | 16 | -1.38 | -12.48 | 10 |
1-06 Too Poor to Die (Single Version | .wav | 44.1k | 16 | -0.17 | -13.18 | 12 |
1-07 Another Day, Another Heartache | .wav | 44.1k | 16 | -0.59 | -12.62 | 10 |
1-08 Rosecrans Blvd. (Single Version | .wav | 44.1k | 16 | -0.86 | -14.31 | 11 |
1-09 Up Up & Away (Single Version) | .wav | 44.1k | 16 | -0.32 | -13.95 | 11 |
1-10 Which Way to Nowhere (Single Ve | .wav | 44.1k | 16 | +0.01 | -12.82 | 10 |
1-11 Paper Cup (Single Version) | .wav | 44.1k | 16 | -1.25 | -12.38 | 11 |
1-12 Poor Side of Town (Single Versi | .wav | 44.1k | 16 | -0.47 | -14.44 | 11 |
1-13 Carpet Man (Single Version) | .wav | 44.1k | 16 | -0.06 | -11.07 | 10 |
1-14 The Magic Garden (Single Versio | .wav | 44.1k | 16 | -0.31 | -13.38 | 11 |
1-15 Stoned Soul Picnic (Single Vers | .wav | 44.1k | 16 | -0.69 | -12.25 | 10 |
1-16 The Sailboat Song (Single Versi | .wav | 44.1k | 16 | -1.52 | -13.51 | 10 |
1-17 Sweet Blindness (Single Version | .wav | 44.1k | 16 | -1.56 | -11.61 | 10 |
1-18 Bobbie's Blues (Who Do You Thin | .wav | 44.1k | 16 | -2.24 | -13.67 | 10 |
1-19 California Soul (Single Version | .wav | 44.1k | 16 | -0.73 | -12.69 | 11 |
1-20 It'll Never Be the Same Again ( | .wav | 44.1k | 16 | -1.17 | -13.00 | 11 |
2-01 Aquarius _ Let the Sunshine In | .wav | 44.1k | 16 | -0.97 | -13.38 | 10 |
2-02 Don't Cha Hear Me Callin' to Ya | .wav | 44.1k | 16 | -0.21 | -13.23 | 11 |
2-03 Workin' On a Groovy Thing (Sing | .wav | 44.1k | 16 | -0.62 | -12.76 | 11 |
2-04 Broken Wing Bird (Single Versio | .wav | 44.1k | 16 | -1.21 | -12.37 | 9 |
2-05 Wedding Bell Blues (Single Vers | .wav | 44.1k | 16 | -0.61 | -11.79 | 10 |
2-06 Lovin' Stew (Single Version) | .wav | 44.1k | 16 | -0.55 | -11.47 | 10 |
2-07 Blowing Away (Single Version) | .wav | 44.1k | 16 | -0.50 | -11.19 | 10 |
2-08 Skinny Man (Single Version) | .wav | 44.1k | 16 | -0.21 | -14.08 | 11 |
2-09 The Declaration (Single Version | .wav | 44.1k | 16 | -0.31 | -13.32 | 10 |
2-10 A Change Is Gonna Come _ People | .wav | 44.1k | 16 | -0.16 | -12.73 | 11 |
2-11 The Girl's Song (Single Version | .wav | 44.1k | 16 | -0.51 | -13.76 | 10 |
2-12 Puppet Man (Single Version) | .wav | 44.1k | 16 | -0.29 | -11.83 | 10 |
2-13 A Love Like Ours (Single Versio | .wav | 44.1k | 16 | -0.03 | -12.58 | 10 |
2-14 Save the Country (Single Versio | .wav | 44.1k | 16 | -0.04 | -11.85 | 10 |
2-15 Dimension 5ive (Single Version) | .wav | 44.1k | 16 | -0.09 | -13.22 | 11 |
2-16 On the Beach (In the Summertime | .wav | 44.1k | 16 | -0.04 | -13.50 | 11 |
2-17 This Is Your Life (Single Versi | .wav | 44.1k | 16 | -0.08 | -12.81 | 9 |
2-18 One Less Bell to Answer (Single | .wav | 44.1k | 16 | -0.16 | -12.68 | 10 |
2-19 Feelin' Alright_ (Single Versio | .wav | 44.1k | 16 | -0.85 | -12.28 | 9 |
2-20 Love's Lines Angles & Rhymes (S | .wav | 44.1k | 16 | -0.45 | -14.02 | 11 |
2-21 The Singer (Single Version) | .wav | 44.1k | 16 | -1.15 | -13.11 | 9 |
3-01 Light Sings (Single Version) | .wav | 44.1k | 16 | -0.78 | -13.35 | 10 |
3-02 Viva Tirado (Single Version) | .wav | 44.1k | 16 | -0.15 | -13.78 | 11 |
3-03 Never My Love (Single Version) | .wav | 44.1k | 16 | -0.22 | -12.45 | 9 |
3-04 Together Let's Find Love (Singl | .wav | 44.1k | 16 | -0.56 | -13.07 | 11 |
3-05 I Just Wanta Be Your Friend (Si | .wav | 44.1k | 16 | -0.24 | -12.53 | 11 |
3-06 (Last Night) I Didn't Get to Sl | .wav | 44.1k | 16 | -1.79 | -13.46 | 9 |
3-07 The River Witch (Single Version | .wav | 44.1k | 16 | -1.16 | -14.27 | 10 |
3-08 If I Could Reach You (Single Ve | .wav | 44.1k | 16 | -1.25 | -14.58 | 10 |
3-09 Tomorrow Belongs to the Childre | .wav | 44.1k | 16 | -0.13 | -13.71 | 11 |
3-10 Living Together Growing Togethe | .wav | 44.1k | 16 | -0.74 | -13.92 | 11 |
3-11 What Do I Need to Be Me (Single | .wav | 44.1k | 16 | -0.27 | -14.11 | 10 |
3-12 Everything's Been Changed (Sing | .wav | 44.1k | 16 | -1.65 | -13.75 | 10 |
3-13 There Never Was a Day (Single V | .wav | 44.1k | 16 | -1.39 | -14.07 | 11 |
3-14 Ashes to Ashes (Single Version) | .wav | 44.1k | 16 | -0.74 | -13.10 | 11 |
3-15 Flashback (Single Version) | .wav | 44.1k | 16 | -0.40 | -13.29 | 11 |
3-16 Diggin' for a Livin' (Single Ve | .wav | 44.1k | 16 | -0.35 | -14.13 | 12 |
3-17 Harlem (Single Version) | .wav | 44.1k | 16 | -0.16 | -12.60 | 12 |
3-18 My Song (Single Version) | .wav | 44.1k | 16 | -1.77 | -12.64 | 10 |
3-19 No Love In the Room (Single Ver | .wav | 44.1k | 16 | -0.14 | -13.31 | 11 |
3-20 I Don't Know How to Look for Lo | .wav | 44.1k | 16 | -0.77 | -12.29 | 9 |
Number of EP/Album Files: 61
Official EP/Album DR: 10 |
| Algorithm | MAAT DROffline |