| Artist | Cypress Hill |
|---|---|
| Album | III (Temples Of Boom) |
| Year | 1995 |
| Album DR | 13 |
| Min. track DR | 10 |
| Max. track DR | 14 |
| Track DR |
14
14
12
14
10
12
12
14
14
12
12
14
11
13
13
|
| Codec | Lossless |
| Source | CD |
| Label | Ruffhouse Records / Columbia |
| Catalog number | 478127 2 |
| Bar code | 5 099747 812729 |
| Country | EU |
| Link | |
| Comment | |
| Log file | Folder Path: G:\Cypress Hill\1995 - III (Temples Of Boom) [Columbia, 478127 2, EU]\WAV
File Name | Format | Max. SPPM (JOINT) | LUFSi | Max. TPL | DR (PMF) |
01. Spark Another Owl | .wav | -0.20 | -16.99 | -0.16 | 14 |
02. Throw Your Set In The Air | .wav | -0.20 | -16.07 | -0.15 | 14 |
03. Stoned Raiders | .wav | -1.70 | -15.79 | -1.58 | 12 |
04. Illusions | .wav | -0.20 | -16.51 | -0.20 | 14 |
05. Killa Hill Niggas | .wav | -2.79 | -16.22 | -2.79 | 10 |
06. Boom Biddy Bye Bye | .wav | -0.20 | -14.42 | -0.17 | 12 |
07. No Rest For The Wicked | .wav | -0.20 | -15.59 | -0.04 | 12 |
08. Make A Move | .wav | -0.20 | -16.54 | -0.13 | 14 |
09. Killafornia | .wav | -0.20 | -16.74 | -0.13 | 14 |
10. Funk Freakers | .wav | -0.24 | -15.33 | -0.22 | 12 |
11. Locotes | .wav | -0.20 | -16.19 | -0.16 | 12 |
12. Red Light Visions | .wav | -0.20 | -16.28 | -0.12 | 14 |
13. Strictly Hip Hop | .wav | -2.20 | -16.16 | -2.13 | 11 |
14. Let It Rain | .wav | -0.20 | -14.84 | -0.11 | 13 |
15. Everybody Must Get Stoned | .wav | -0.22 | -15.53 | -0.12 | 13 |
Number of EP/Album Files: 15
Official EP/Album DR: 13 |
| Algorithm | MAAT DROffline |