Album details

Artist Creedence Clearwater Revival
Album Really The Best
Year 1994
Album DR 10
Min. track DR 09
Max. track DR 12
Track DR
10 11 10 12 11 10 11 11 10 09 10 11 09 10 11 10 10 11 10 11 10 11
Codec Lossless
Source CD
Label ZYX Music
Catalog number ZYX 55017-2
Bar code 0 90204 30642 8
Country Germany
Link
Comment Gold Disc Mastered by Multi Media Masters Switzerland
Log file
----------------------------------------------------------------------------------------------	
 Analyzed folder:  Creedence Clearwater Revival - Really The Best
----------------------------------------------------------------------------------------------	
 DR	Peak	RMS	Duration	File name	
----------------------------------------------------------------------------------------------	
 DR10	 -0.17 dB	 -11.49 dB	 3:06	 01 - Creedence Clearwater Revival - Proud Mary.flac	
 DR11	 -0.17 dB	 -12.42 dB	 2:18	 02 - Creedence Clearwater Revival - Bad Moon Rising.flac	
 DR10	 -0.14 dB	 -11.75 dB	 2:31	 03 - Creedence Clearwater Revival - Green River.flac	
 DR12	 -0.16 dB	 -14.07 dB	 5:12	 04 - Creedence Clearwater Revival - Born On The Bayou.flac	
 DR11	 -0.14 dB	 -14.19 dB	 4:30	 05 - Creedence Clearwater Revival - Suzy Q. (Part 1).flac	
 DR10	 -0.17 dB	 -11.56 dB	 4:29	 06 - Creedence Clearwater Revival - I Put A Spell On You.flac	
 DR11	 -0.17 dB	 -12.76 dB	 2:43	 07 - Creedence Clearwater Revival - Down On The Corner.flac	
 DR11	 -0.17 dB	 -12.75 dB	 3:06	 08 - Creedence Clearwater Revival - Lodi.flac	
 DR10	 -0.17 dB	 -11.95 dB	 2:41	 09 - Creedence Clearwater Revival - Commotion.flac	
 DR9	 -0.15 dB	 -11.01 dB	 2:16	 10 - Creedence Clearwater Revival - Fortunate Son.flac	
 DR10	 -0.17 dB	 -11.94 dB	 2:06	 11 - Creedence Clearwater Revival - Travelin' Band.flac	
 DR11	 -0.16 dB	 -12.71 dB	 2:25	 12 - Creedence Clearwater Revival - Who'll Stop The Rain.flac	
 DR9	 -0.14 dB	 -10.65 dB	 2:37	 13 - Creedence Clearwater Revival - Up Around The Bend.flac	
 DR10	 -0.14 dB	 -11.33 dB	 3:02	 14 - Creedence Clearwater Revival - Run Through The Jungle.flac	
 DR11	 -0.15 dB	 -12.56 dB	 2:31	 15 - Creedence Clearwater Revival - Lookin' Out My Back-Door.flac	
 DR10	 -0.17 dB	 -12.98 dB	 3:28	 16 - Creedence Clearwater Revival - Long As I Can See The Light.flac	
 DR10	 -0.16 dB	 -12.27 dB	 2:39	 17 - Creedence Clearwater Revival - Have You Ever Seen The Rain.flac	
 DR11	 -0.17 dB	 -12.74 dB	 2:37	 18 - Creedence Clearwater Revival - Hey Tonight.flac	
 DR10	 -0.13 dB	 -11.76 dB	 2:50	 19 - Creedence Clearwater Revival - Sweet Hitch-Hiker.flac	
 DR11	 -0.16 dB	 -13.56 dB	 3:58	 20 - Creedence Clearwater Revival - Someday Never Comes.flac	
 DR10	 -0.14 dB	 -11.05 dB	 2:06	 21 - Creedence Clearwater Revival - Molina.flac	
 DR11	 -0.14 dB	 -13.01 dB	 11:01	 22 - Creedence Clearwater Revival - I Heard It Through The Grapevine.flac	
----------------------------------------------------------------------------------------------	
Number of files:    22
Official DR value:  DR10
	
Dr14 T.meter 2.0.0 
==============================================================================================
Algorithm TT DR Offline Meter (or compatible)
Edit Delete
Copyright © 2022
dr@loudness-war.info