| Artist | Neil Young with the Santa Monica Flyers |
|---|---|
| Album | Archives Vol 2 Disc 4: Roxy: Tonight's the Night Live (1973) (HDCD not decoded) |
| Year | 2021 |
| Album DR | 11 |
| Min. track DR | 07 |
| Max. track DR | 15 |
| Track DR |
14
10
10
10
10
15
09
12
11
08
13
12
10
14
10
09
08
07
15
|
| Codec | Lossless |
| Source | CD |
| Label | Reprise/Warner Music Group |
| Catalog number | |
| Bar code | |
| Country | |
| Link | |
| Comment | |
| Log file | Folder Path: D:\iTunes 1\iTunes Media\Music\Neil Young\Roxy 73
File Name | Format | SR | Word Length | Max. TPL | LUFSi | DR (PMF) |
4-01 Intro [Live] | .wav | 44.1k | 16 | -0.89 | -16.75 | 14 |
4-02 Tonight's The Night [Live] | .wav | 44.1k | 16 | -0.22 | -13.45 | 10 |
4-03 Roll Out The Barrel [Live] | .wav | 44.1k | 16 | -0.56 | -14.39 | 10 |
4-04 Mellow My Mind [Live] | .wav | 44.1k | 16 | -0.45 | -12.04 | 10 |
4-05 World On A String [Live] | .wav | 44.1k | 16 | -0.35 | -12.30 | 10 |
4-06 Band Intro [Live] | .wav | 44.1k | 16 | -1.23 | -20.29 | 15 |
4-07 Speakin' Out [Live] | .wav | 44.1k | 16 | -0.21 | -12.78 | 9 |
4-08 Candy Bar Rap [Live] | .wav | 44.1k | 16 | -7.08 | -24.63 | 12 |
4-09 Albuquerque [Live] | .wav | 44.1k | 16 | -0.37 | -13.66 | 11 |
4-10 Perry Como Rap [Live] | .wav | 44.1k | 16 | -5.37 | -23.94 | 8 |
4-11 New Mama [Live] | .wav | 44.1k | 16 | -0.26 | -16.07 | 13 |
4-12 David Geffen Rap [Live] | .wav | 44.1k | 16 | -11.81 | -27.57 | 12 |
4-13 Roll Another Number (For The Ro | .wav | 44.1k | 16 | -0.27 | -12.92 | 10 |
4-14 Candy Bar 2 Rap [Live] | .wav | 44.1k | 16 | -5.93 | -22.10 | 14 |
4-15 Tired Eyes [Live] | .wav | 44.1k | 16 | -0.17 | -14.01 | 10 |
4-16 Tonight's The Night (Pt. II) [L | .wav | 44.1k | 16 | -0.20 | -13.12 | 9 |
4-17 Walk On [Live] | .wav | 44.1k | 16 | -0.19 | -9.79 | 8 |
4-18 The Losing End [Live] | .wav | 44.1k | 16 | -0.19 | -10.05 | 7 |
4-19 Outro [Live] | .wav | 44.1k | 16 | -3.40 | -23.19 | 15 |
Number of EP/Album Files: 19
Official EP/Album DR: 11 |
| Algorithm | MAAT DROffline |