| Artist | Frank Zappa |
|---|---|
| Album | Francesco Zappa |
| Year | 2012 |
| Album DR | 11 |
| Min. track DR | 09 |
| Max. track DR | 13 |
| Track DR |
11
10
11
12
10
11
10
12
11
11
12
11
10
13
11
09
10
|
| Codec | Lossless |
| Source | CD |
| Label | Universal/Zappa |
| Catalog number | |
| Bar code | |
| Country | |
| Link | |
| Comment | |
| Log file | Folder Path: D:\iTunes 1\iTunes Media\Music\Frank Zappa\Francesco Zappa [93]
File Name | Format | SR | Word Length | Max. TPL | LUFSi | DR (PMF) |
01 Zappa_ Opus I, #1 - 1. Andante | .wav | 44.1k | 16 | -10.54 | -23.46 | 11 |
02 Zappa_ Opus I, #1 - 2. Allegro Co | .wav | 44.1k | 16 | -11.79 | -26.80 | 10 |
03 Zappa_ Opus I, #2 - 1. Andantino | .wav | 44.1k | 16 | -9.03 | -24.85 | 11 |
04 Zappa_ Opus I, #2 - 2. Minuetto G | .wav | 44.1k | 16 | -10.36 | -26.30 | 12 |
05 Zappa_ Opus I, #3 - 1. Andantino | .wav | 44.1k | 16 | -10.22 | -23.58 | 10 |
06 Zappa_ Opus I, #3 - 2. Presto | .wav | 44.1k | 16 | -9.30 | -23.17 | 11 |
07 Zappa_ Opus I, #4 - 1. Andante | .wav | 44.1k | 16 | -14.35 | -27.51 | 10 |
08 Zappa_ Opus I, #4 - 2. Allegro | .wav | 44.1k | 16 | -10.52 | -26.01 | 12 |
09 Zappa_ Opus I, #5 - 2. Minuetto G | .wav | 44.1k | 16 | -10.84 | -25.69 | 11 |
10 Zappa_ Opus I, #6 - 1. Largo | .wav | 44.1k | 16 | -10.49 | -26.56 | 11 |
11 Zappa_ Opus I, #6 - 2. Minuet | .wav | 44.1k | 16 | -12.05 | -26.63 | 12 |
12 Zappa_ Opus IV, #1 - 1. Andantino | .wav | 44.1k | 16 | -13.38 | -27.85 | 11 |
13 Zappa_ Opus IV, #1 - 2. Allegro A | .wav | 44.1k | 16 | -11.79 | -24.80 | 10 |
14 Zappa_ Opus IV, #2 - 2. Allegro A | .wav | 44.1k | 16 | -6.56 | -24.39 | 13 |
15 Zappa_ Opus IV, #3 - 1. Andante | .wav | 44.1k | 16 | -11.47 | -24.93 | 11 |
16 Zappa_ Opus IV, #3 - 1.Tempo Di M | .wav | 44.1k | 16 | -13.18 | -25.20 | 9 |
17 Zappa_ Opus IV, #4 - 1. Minuetto | .wav | 44.1k | 16 | -11.27 | -25.47 | 10 |
Number of EP/Album Files: 17
Official EP/Album DR: 11 |
| Algorithm | MAAT DROffline |