| Artist | Lee Morgan |
|---|---|
| Album | Cornbread |
| Year | 2019 |
| Album DR | 13 |
| Min. track DR | 12 |
| Max. track DR | 15 |
| Track DR |
12
13
13
15
12
|
| Codec | Lossless |
| Source | Vinyl |
| Label | Blue Note – B0029911-01, Blue Note – BST 84222, Blue Note – 84222, Blue Note – BLP 4222 |
| Catalog number | |
| Bar code | 6 02577 50051 0 |
| Country | United States |
| Link | |
| Comment | Blue Note Tone Poet Series Issued in a high quality, heavyweight, glossy gatefold sleeve. Recorded on September 18, 1965. Original released in 1967 by Blue Note Records. Barcode and Other Identifiers Barcode (Text): 6 02577 50051 0 Matrix / Runout (Label side A, on rim text): B0029911-01 A Matrix / Runout (Label side B, on rim text): B0029911-01 B Matrix / Runout (Runout side A etched): B0029911-01-A KPG@CA 32577.1(3)... Matrix / Runout (Runout side B etched): B0029911-01-B KPG@CA 32577.2(3)... mc |
| Log file | Folder Path: D:\Vinyl Rip\Mike Albums\Lee Morgan\Cornbread
File Name | Format | SR | Word Length | Max. TPL | LUFSi | DR (PMF) |
01 - Cornbread | .wav | 48k | 24 | -5.65 | -20.97 | 12 |
02 - Our Man Higgins | .wav | 48k | 24 | -5.55 | -22.03 | 13 |
03 - Ceora | .wav | 48k | 24 | -5.00 | -23.76 | 13 |
04 - Ill Wind | .wav | 48k | 24 | -6.32 | -26.68 | 15 |
05 - Most Like Lee | .wav | 48k | 24 | -4.61 | -21.66 | 12 |
Number of EP/Album Files: 5
Official EP/Album DR: 13 |
| Algorithm | MAAT DROffline |