| Artist | Dexter Gordon |
|---|---|
| Album | Clubhouse |
| Year | 2019 |
| Album DR | 14 |
| Min. track DR | 13 |
| Max. track DR | 16 |
| Track DR |
15
14
13
15
16
14
|
| Codec | Lossless |
| Source | Vinyl |
| Label | Blue Note – B0029356-01, Blue Note – LT-989, Blue Note – LT 989, Blue Note – 74228 |
| Catalog number | |
| Bar code | 0602577187766 |
| Country | United States |
| Link | |
| Comment | Blue Note Tone Poet Series – Recorded on May 27, 1965 at Van Gelder Studio, Englewood Cliffs, NJ A Blue Note Records release; ℗ 1979 Capitol Records, LLC © 2019 UMG Recordings, Inc. Blue Note® is a registered trademark of Capitol Records, LLC Barcode and Other Identifiers Barcode (Text): 6 02577 18776 6 Barcode (Scanned): 0602577187766 Matrix / Runout (Side A label): B0029356-01 A Matrix / Runout (Side B label): B0029356-01 B Matrix / Runout (Side A runout): B0029356-01-A KPG@CA 32820.1(3)... Matrix / Runout (Side B runout): B0029356-01-B KPG@CA 32820.2(3)... mc |
| Log file | Folder Path: D:\Vinyl Rip\Mike Albums\Dexter Gordon\Clubhouse
File Name | Format | SR | Word Length | Max. TPL | LUFSi | DR (PMF) |
01 - Hanky Panky | .wav | 48k | 24 | -4.70 | -23.49 | 15 |
02 - I'm A Fool To Want You | .wav | 48k | 24 | -6.30 | -24.18 | 14 |
03 - Devilette | .wav | 48k | 24 | -5.63 | -23.03 | 13 |
04 - Clubhouse | .wav | 48k | 24 | -4.31 | -23.56 | 15 |
05 - Jodi | .wav | 48k | 24 | -6.72 | -25.55 | 16 |
06 - Lady Iris B | .wav | 48k | 24 | -6.01 | -23.72 | 14 |
Number of EP/Album Files: 6
Official EP/Album DR: 14 |
| Algorithm | MAAT DROffline |