| Artist | Norah Jones |
|---|---|
| Album | Come Away With Me |
| Year | 2019 |
| Album DR | 14 |
| Min. track DR | 12 |
| Max. track DR | 16 |
| Track DR |
12
13
13
13
13
13
14
14
14
15
16
13
14
15
|
| Codec | Lossless |
| Source | Vinyl |
| Label | Analogue Productions – APP 042, Blue Note – 509996-38779-1-5 |
| Catalog number | |
| Bar code | 7 5308800421 6 |
| Country | United States |
| Link | |
| Comment | Notes “Reissued for Analogue Productions in 2012” on back cover. Barcode and Other Identifiers Barcode: 7 5308800421 6 Rights Society: BMI Rights Society: ASCAP Matrix / Runout (Etched, Side A): 5099963877915-A APP-042 KG@CA (&MZ) Matrix / Runout (Etched, Side B): 5099963877915-B APP-042 KG&MZ @CA mc |
| Log file | Folder Path: D:\Vinyl Rip\Mike Albums\Norah Jones\Come Away With Me
File Name | Format | SR | Word Length | Max. TPL | LUFSi | DR (PMF) |
01 - Don't Know Why | .wav | 48k | 24 | -6.64 | -23.33 | 12 |
02 - Seven Years | .wav | 48k | 24 | -5.87 | -22.20 | 13 |
03 - Cold Cold Heart | .wav | 48k | 24 | -7.08 | -24.40 | 13 |
04 - Feelin' The Same Way | .wav | 48k | 24 | -7.29 | -23.71 | 13 |
05 - Come Away With Me | .wav | 48k | 24 | -6.20 | -23.77 | 13 |
06 - Shoot The Moon | .wav | 48k | 24 | -6.45 | -23.71 | 13 |
07 - Turn Me On | .wav | 48k | 24 | -5.14 | -23.36 | 14 |
08 - Lonestar | .wav | 48k | 24 | -5.19 | -23.75 | 14 |
09 - I've Got To See You Again | .wav | 48k | 24 | -5.07 | -23.09 | 14 |
10 - Painter Song | .wav | 48k | 24 | -5.49 | -24.80 | 15 |
11 - One Flight Down | .wav | 48k | 24 | -6.92 | -26.75 | 16 |
12 - Nightingale | .wav | 48k | 24 | -4.98 | -22.17 | 13 |
13 - The Long Day Is Over | .wav | 48k | 24 | -4.95 | -23.33 | 14 |
14 - The Nearness Of You | .wav | 48k | 24 | -6.88 | -25.74 | 15 |
Number of EP/Album Files: 14
Official EP/Album DR: 14 |
| Algorithm | MAAT DROffline |