| Artist | Ray Charles |
|---|---|
| Album | Genius + Soul = Jazz |
| Year | 2021 |
| Album DR | 11 |
| Min. track DR | 10 |
| Max. track DR | 13 |
| Track DR |
13
11
11
11
12
12
10
12
10
12
|
| Codec | Lossless |
| Source | Vinyl |
| Label | Impulse! Acoustic Sounds Series |
| Catalog number | |
| Bar code | 602435439648 |
| Country | United States |
| Link | |
| Comment | Notes Notes on release erroneously states "LP Mastering by: Ryan Smith, Sterling Sound" Recorded Dec. 26 & 27, 1960 Barcode and Other Identifiers Barcode (Scanned): 602435439648 Barcode (Text): 6 02435 43964 8 Matrix / Runout (Side A runout): APP2-A KPG@CA Matrix / Runout (Side B runout): APP2-B KPG@CA Companies, etc. Copyright (c) – The Ray Charles Foundation Licensed To – UMG Recordings, Inc. Printed By – Stoughton Printing Co. Mastered At – Cohearent Audio Lacquer Cut At – Cohearent Audio Pressed By – Quality Record Pressings Recorded At – Van Gelder Studio, Englewood Cliffs, New Jersey mc |
| Log file | Folder Path: D:\Vinyl Rip\Mike Albums\Ray Charles\Genius + Soul = Jazz
File Name | Format | SR | Word Length | Max. TPL | LUFSi | DR (PMF) |
01 - From The Heart | .wav | 96k | 24 | -7.08 | -23.98 | 13 |
02 - I've Got News For You | .wav | 96k | 24 | -7.74 | -21.55 | 11 |
03 - Moanin' | .wav | 96k | 24 | -7.63 | -21.15 | 11 |
04 - Let's Go | .wav | 96k | 24 | -5.90 | -21.45 | 11 |
05 - One Mint Julep | .wav | 96k | 24 | -7.81 | -21.81 | 12 |
06 - I'm Gonna Move To The Outskirts Of Town | .wav | 96k | 24 | -5.56 | -21.20 | 12 |
07 - Stompin' Room Only | .wav | 96k | 24 | -7.22 | -20.14 | 10 |
08 - Mister C | .wav | 96k | 24 | -6.03 | -20.09 | 12 |
09 - Strike Up The Band | .wav | 96k | 24 | -4.85 | -18.69 | 10 |
10 - Birth Of The Blues | .wav | 96k | 24 | -5.69 | -19.71 | 12 |
Number of EP/Album Files: 10
Official EP/Album DR: 11 |
| Algorithm | MAAT DROffline |