| Artist | Green Day |
|---|---|
| Album | Insomniac |
| Year | 2017 |
| Album DR | 13 |
| Min. track DR | 11 |
| Max. track DR | 14 |
| Track DR |
14
11
12
13
13
13
13
12
13
13
13
12
13
13
|
| Codec | Lossless |
| Source | Vinyl |
| Label | Reprise |
| Catalog number | 1-46046 |
| Bar code | 093624604617 |
| Country | |
| Link | |
| Comment | https://www.discogs.com/Green-Day-Insomniac/release/11176836 |
| Log file | Folder Path: /Insomniac
File Name | Format | SR | Word Length | Max. TPL | LUFSi | DR (PMF) |
01-Armatage Shanks | .wav | 96k | 24 | -0.10 | -16.33 | 14 |
02-Brat | .wav | 96k | 24 | -2.88 | -14.95 | 11 |
03-Stuck with Me | .wav | 96k | 24 | -1.57 | -15.45 | 12 |
04-Geek Stink Breath | .wav | 96k | 24 | -2.24 | -15.65 | 13 |
05-No Pride | .wav | 96k | 24 | -3.14 | -17.42 | 13 |
06-Babs Uvula Who | .wav | 96k | 24 | -2.36 | -17.33 | 13 |
07-86 | .wav | 96k | 24 | -3.08 | -17.10 | 13 |
08Panic Song | .wav | 96k | 24 | -2.22 | -16.16 | 12 |
09-Stuart | .wav | 96k | 24 | -1.32 | -15.13 | 13 |
10-Brain Stew | .wav | 96k | 24 | -2.94 | -18.31 | 13 |
11-Jaded | .wav | 96k | 24 | -1.64 | -15.98 | 13 |
12-Westbound Sign | .wav | 96k | 24 | -3.47 | -16.27 | 12 |
13-Tight Wad Hill | .wav | 96k | 24 | -2.44 | -17.61 | 13 |
14-Walking Contradiction | .wav | 96k | 24 | -3.42 | -18.03 | 13 |
Number of EP/Album Files: 14
Official EP/Album DR: 13 |
| Algorithm | MAAT DROffline |