| Artist | Bahamas |
|---|---|
| Album | Barchords |
| Year | 2012 |
| Album DR | 08 |
| Min. track DR | 06 |
| Max. track DR | 10 |
| Track DR |
06
07
10
08
06
10
06
10
07
07
09
08
|
| Codec | Lossless |
| Source | Download |
| Label | |
| Catalog number | |
| Bar code | |
| Country | |
| Link | |
| Comment | TIDAL |
| Log file | Folder Path: /Volumes/Music/Bahamas/Barchords
File Name | Format | SR | Word Length | Max. TPL | LUFSi | DR (PMF) |
01 Lost in the Light | .m4a | 48k | 32 (float) | -0.03 | -9.90 | 6 |
02 Caught Me Thinkin | .m4a | 48k | 32 (float) | +0.32 | -9.28 | 7 |
03 Montreal | .m4a | 48k | 32 (float) | -0.10 | -13.64 | 10 |
04 Okay Alright I'm Alive | .m4a | 48k | 32 (float) | +0.27 | -9.56 | 8 |
05 Never Again | .m4a | 48k | 32 (float) | -0.10 | -8.92 | 6 |
06 Overjoyed | .m4a | 48k | 32 (float) | -0.09 | -13.59 | 10 |
07 I Got You Babe | .m4a | 48k | 32 (float) | +0.06 | -7.89 | 6 |
08 Any Other Way | .m4a | 48k | 32 (float) | -0.17 | -13.46 | 10 |
09 Snow Plow | .m4a | 48k | 32 (float) | -0.07 | -10.41 | 7 |
10 Your Sweet Touch | .m4a | 48k | 32 (float) | -0.01 | -8.20 | 7 |
11 Time and Time Again | .m4a | 48k | 32 (float) | -0.11 | -11.32 | 9 |
12 Be My Witness | .m4a | 48k | 32 (float) | -0.08 | -10.79 | 8 |
Number of EP/Album Files: 12
Official EP/Album DR: 8 |
| Algorithm | MAAT DROffline |