| Artist | Steve Howe |
|---|---|
| Album | Quantum Guitar |
| Year | 1998 |
| Album DR | 09 |
| Min. track DR | 08 |
| Max. track DR | 12 |
| Track DR |
09
08
09
08
08
10
08
12
09
08
09
08
08
09
08
09
09
|
| Codec | Lossless |
| Source | CD |
| Label | |
| Catalog number | |
| Bar code | |
| Country | |
| Link | |
| Comment | |
| Log file | Folder Path: /
File Name | Max. TPL | LUFSi | DR (PMF) |
01 - Walk Don't Run | +1.18 | -10.89 | 9 |
02 - The Collector | +0.16 | -10.27 | 8 |
03 - Light Walls | +1.17 | -10.21 | 9 |
04 - Mosaic | -1.13 | -11.64 | 8 |
05 - Suddenly | +1.02 | -11.52 | 8 |
06 - Country Viper | -0.12 | -12.31 | 10 |
07 - Mainland | -0.02 | -10.32 | 8 |
08 - Knights Of Carmelite | -1.09 | -15.95 | 12 |
09 - Paradox | +0.86 | -10.51 | 9 |
10 - Momenta | +0.37 | -10.27 | 8 |
11 - Sleep Walk | +1.97 | -10.96 | 9 |
12 - Sovereigns | -0.46 | -11.00 | 8 |
13 - Totality | +0.19 | -10.07 | 8 |
14 - Solid Ground | +0.63 | -10.59 | 9 |
15 - The Great Siege | -0.16 | -10.49 | 8 |
16 - Cacti Garden | +0.50 | -12.45 | 9 |
17 - Southern Accent | +1.55 | -10.39 | 9 |
Number of EP/Album Files: 17
Official EP/Album DR: 9 |
| Algorithm | MAAT DROffline |