| Artist | Steve Howe |
|---|---|
| Album | Motif |
| Year | 2008 |
| Album DR | 11 |
| Min. track DR | 09 |
| Max. track DR | 13 |
| Track DR |
10
12
10
13
09
10
10
11
12
11
12
13
12
11
12
11
12
12
12
12
|
| Codec | Lossless |
| Source | CD |
| Label | |
| Catalog number | |
| Bar code | |
| Country | |
| Link | |
| Comment | |
| Log file | Folder Path:
File Name | Max. TPL | LUFSi | DR (PMF) |
01 - The Golden Mean | +0.05 | -12.99 | 10 |
02 - Intersection Blues | +0.17 | -13.56 | 12 |
03 - Corkscrew | +0.10 | -13.33 | 10 |
04 - Trambone | +0.18 | -14.75 | 13 |
05 - Devon Blue | +0.08 | -12.03 | 9 |
06 - Clap | +0.22 | -12.73 | 10 |
07 - Australia | +0.02 | -12.68 | 10 |
08 - Part & Parcel | +0.04 | -13.43 | 11 |
09 - Sketches In The Sun | +0.20 | -15.30 | 12 |
10 - Second Initial | +0.20 | -12.16 | 11 |
11 - Concerto In D 2nd Movement | -0.98 | -16.42 | 12 |
12 - Diary Of A Man Who Vanished | +0.32 | -15.34 | 13 |
13 - Cat Napping | +0.23 | -13.50 | 12 |
14 - Ram | +0.18 | -14.10 | 11 |
15 - Provence | -1.70 | -16.10 | 12 |
16 - Winter 2nd mov' 4 Seasons | -1.27 | -17.32 | 11 |
17 - Meadow Rag | +0.04 | -14.27 | 12 |
18 - Heritage | +0.02 | -15.27 | 12 |
19 - Bareback | -0.01 | -15.34 | 12 |
20 - Dorothy | -0.33 | -15.36 | 12 |
Number of EP/Album Files: 20
Official EP/Album DR: 11 |
| Algorithm | MAAT DROffline |