| Artist | Bing Crosby |
|---|---|
| Album | Bing! His Legendary Years, 1931 to 1957 (Disc 4 of 4) |
| Year | 1993 |
| Album DR | 13 |
| Min. track DR | 11 |
| Max. track DR | 17 |
| Track DR |
17
17
14
13
13
12
15
12
11
13
13
13
11
11
11
12
12
14
13
13
14
13
14
12
|
| Codec | Lossless |
| Source | CD |
| Label | MCA Records |
| Catalog number | MCAD4-10887 |
| Bar code | 008811088729 |
| Country | US |
| Link | |
| Comment | Sound produced and disc transfers by Steven Lasker. Digitally assembled and tape transfers by Paul Elmore, MCA Music Media Studios. Digitally prepared by Robert Stoughton and Erik Labson. |
| Log file | Folder Path: E:\My Music\Bing Crosby\Bing! His Legendary Years, 1931 to 1957 (Disc 4 of 4)
File Name | Format | SR | Word Length | Max. TPL | LUFSi | DR (PMF) |
01 - Alexander's Ragtime Band | .flac | 44.1k | 16 | -0.83 | -20.02 | 17 |
02 - The Spaniard That Blighted My Life [Alternate] | .flac | 44.1k | 16 | -2.00 | -20.94 | 17 |
03 - The Whiffenpoof Song | .flac | 44.1k | 16 | +0.00 | -19.55 | 14 |
04 - Now Is the Hour (Maori Farewell Song) | .flac | 44.1k | 16 | -2.13 | -19.09 | 13 |
05 - But Beautiful | .flac | 44.1k | 16 | -1.98 | -18.54 | 13 |
06 - Galway Bay | .flac | 44.1k | 16 | -1.65 | -18.36 | 12 |
07 - Far Away Places | .flac | 44.1k | 16 | -0.38 | -19.05 | 15 |
08 - Sing Soft, Sing Sweet, Sing Gentle | .flac | 44.1k | 16 | -0.47 | -15.80 | 12 |
09 - Dear Hearts and Gentle People | .flac | 44.1k | 16 | -1.51 | -15.22 | 11 |
10 - Chattanoogie Shoe Shine Boy | .flac | 44.1k | 16 | -0.98 | -17.18 | 13 |
11 - Play a Simple Melody | .flac | 44.1k | 16 | -1.90 | -17.53 | 13 |
12 - Sam's Song (The Happy Tune) | .flac | 44.1k | 16 | -2.49 | -18.05 | 13 |
13 - Harbor Lights | .flac | 44.1k | 16 | -2.47 | -17.49 | 11 |
14 - Autumn Leaves | .flac | 44.1k | 16 | -3.33 | -17.05 | 11 |
15 - Silver Bells | .flac | 44.1k | 16 | -4.01 | -17.60 | 11 |
16 - Getting to Know You | .flac | 44.1k | 16 | -1.81 | -16.83 | 12 |
17 - Gone Fishin' [Live] | .flac | 44.1k | 16 | +0.27 | -15.26 | 12 |
18 - In the Cool, Cool, Cool of the Evening | .flac | 44.1k | 16 | -1.36 | -16.61 | 14 |
19 - Watermelon Weather | .flac | 44.1k | 16 | -2.26 | -18.09 | 13 |
20 - Thanks for the Memory | .flac | 44.1k | 16 | -2.01 | -18.39 | 13 |
21 - Around the World (In Eighty Days) | .flac | 44.1k | 16 | -1.09 | -17.92 | 14 |
22 - Softly, As in a Morning Sunrise | .flac | 44.1k | 16 | -2.81 | -18.61 | 13 |
23 - Gigi | .flac | 44.1k | 16 | -2.14 | -19.51 | 14 |
24 - Where the Blue of the Night (Meets the Gold of the Day) | .flac | 44.1k | 16 | -1.38 | -17.03 | 12 |
Number of EP/Album Files: 24
Official EP/Album DR: 13 |
| Algorithm | MAAT DROffline |