| Artist | Bing Crosby |
|---|---|
| Album | Bing! His Legendary Years, 1931 to 1957 (Disc 2 of 4) |
| Year | 1993 |
| Album DR | 13 |
| Min. track DR | 11 |
| Max. track DR | 17 |
| Track DR |
11
14
13
13
12
13
14
14
13
13
12
12
13
14
12
14
13
14
11
17
12
13
13
12
14
|
| Codec | Lossless |
| Source | CD |
| Label | MCA Records |
| Catalog number | MCAD4-10887 |
| Bar code | 008811088729 |
| Country | US |
| Link | |
| Comment | Sound produced and disc transfers by Steven Lasker. Digitally assembled and tape transfers by Paul Elmore, MCA Music Media Studios. Digitally prepared by Robert Stoughton and Erik Labson. |
| Log file | Folder Path: E:\My Music\Bing Crosby\Bing! His Legendary Years, 1931 to 1957 (Disc 2 of 4)
File Name | Format | SR | Word Length | Max. TPL | LUFSi | DR (PMF) |
01 - Blue Hawaii | .flac | 44.1k | 16 | -1.49 | -17.49 | 11 |
02 - Too Marvelous for Words | .flac | 44.1k | 16 | -0.76 | -16.53 | 14 |
03 - It's the Natural Thing to Do | .flac | 44.1k | 16 | -1.29 | -18.24 | 13 |
04 - The Moon Got in My Eyes | .flac | 44.1k | 16 | -3.34 | -18.82 | 13 |
05 - Remember Me | .flac | 44.1k | 16 | -3.07 | -17.33 | 12 |
06 - Bob White (Whatcha Gonna Swing Tonight¿) | .flac | 44.1k | 16 | -3.83 | -19.26 | 13 |
07 - Don't Be That Way | .flac | 44.1k | 16 | -1.46 | -19.35 | 14 |
08 - Swing Low, Sweet Chariot | .flac | 44.1k | 16 | -2.99 | -20.45 | 14 |
09 - Small Fry | .flac | 44.1k | 16 | -1.05 | -16.59 | 13 |
10 - I've Got a Pocketful of Dreams | .flac | 44.1k | 16 | +0.03 | -17.07 | 13 |
11 - Mexicali Rose | .flac | 44.1k | 16 | -2.18 | -16.97 | 12 |
12 - You Must Have Been a Beautiful Baby | .flac | 44.1k | 16 | -2.11 | -16.76 | 12 |
13 - Wrap Your Troubles in Dreams (And Dream Your Troubles Away) | .flac | 44.1k | 16 | -2.92 | -18.19 | 13 |
14 - Somebody Loves Me | .flac | 44.1k | 16 | -1.39 | -17.71 | 14 |
15 - What's New¿ | .flac | 44.1k | 16 | -2.29 | -18.23 | 12 |
16 - Sierra Sue | .flac | 44.1k | 16 | -0.90 | -18.09 | 14 |
17 - Trade Winds | .flac | 44.1k | 16 | -2.01 | -17.61 | 13 |
18 - Only Forever | .flac | 44.1k | 16 | -3.48 | -20.54 | 14 |
19 - New San Antonio Rose | .flac | 44.1k | 16 | -3.13 | -17.32 | 11 |
20 - Humpty Dumpty Heart | .flac | 44.1k | 16 | +0.01 | -19.92 | 17 |
21 - Deep in the Heart of Texas | .flac | 44.1k | 16 | -1.90 | -17.49 | 12 |
22 - Wait 'Til the Sun Shines, Nellie | .flac | 44.1k | 16 | -1.72 | -18.50 | 13 |
23 - When My Dreamboat Comes Home | .flac | 44.1k | 16 | -1.27 | -16.97 | 13 |
24 - White Christmas | .flac | 44.1k | 16 | -3.75 | -19.72 | 12 |
25 - Easter Parade | .flac | 44.1k | 16 | -0.27 | -18.18 | 14 |
Number of EP/Album Files: 25
Official EP/Album DR: 13 |
| Algorithm | MAAT DROffline |