| Artist | Daryl Hall & John Oates |
|---|---|
| Album | Voices (MFSL SACD) [CD Layer] |
| Year | 2014 |
| Album DR | 13 |
| Min. track DR | 12 |
| Max. track DR | 15 |
| Track DR |
13
13
12
13
13
14
13
14
15
14
14
|
| Codec | Lossless |
| Source | CD |
| Label | Mobile Fidelity Sound Labs |
| Catalog number | UDSACD 2114 |
| Bar code | 8 21797 21146 8 |
| Country | United States |
| Link | |
| Comment | Measured with DROffline MkII on macOS. |
| Log file | Folder Path: Voices (2014 MFSL SACD/CD)
File Name | Format | SR | Word Length | Max. TPL | LUFSi | DR (PMF) |
01 How Does It Feel to Be Back | .m4a | 44.1k | 32 (float) | -2.17 | -16.00 | 13 |
02 Big Kids | .m4a | 44.1k | 32 (float) | -2.01 | -17.41 | 13 |
03 United State | .m4a | 44.1k | 32 (float) | -1.42 | -15.59 | 12 |
04 Hard to Be in Love with You | .m4a | 44.1k | 32 (float) | -1.18 | -16.08 | 13 |
05 Kiss on My List | .m4a | 44.1k | 32 (float) | -0.60 | -15.17 | 13 |
06 Gotta Lotta Nerve (Perfect Perfect) | .m4a | 44.1k | 32 (float) | -0.53 | -15.68 | 14 |
07 You've Lost That Lovin' Feeling | .m4a | 44.1k | 32 (float) | -0.42 | -16.80 | 13 |
08 You Make My Dreams | .m4a | 44.1k | 32 (float) | -1.48 | -17.00 | 14 |
09 Everytime You Go Away | .m4a | 44.1k | 32 (float) | -1.95 | -20.04 | 15 |
10 Africa | .m4a | 44.1k | 32 (float) | -1.69 | -18.21 | 14 |
11 Diddy Doo Wop (I Hear the Voices) | .m4a | 44.1k | 32 (float) | -0.39 | -16.87 | 14 |
Number of EP/Album Files: 11
Official EP/Album DR: 13 |
| Algorithm | MAAT DROffline |