| Artist | Ryuichi Sakamoto |
|---|---|
| Album | Heartbeat |
| Year | 1991 |
| Album DR | 13 |
| Min. track DR | 11 |
| Max. track DR | 14 |
| Track DR |
13
13
14
12
14
14
12
14
11
11
13
|
| Codec | Lossless |
| Source | CD |
| Label | Virgin Japan |
| Catalog number | VJCP-30093 |
| Bar code | |
| Country | Japan |
| Link | |
| Comment | |
| Log file | Folder Path: A:\Music\Ryuichi Sakamoto\Heartbeat
File Name | Format | SR | Word Length | Max. TPL | LUFSi | DR (PMF) |
01 - Heartbeat | .flac | 44.1k | 16 | +0.86 | -15.97 | 13 |
02 - Rap the World | .flac | 44.1k | 16 | +0.38 | -14.35 | 13 |
03 - Triste | .flac | 44.1k | 16 | +0.34 | -16.36 | 14 |
04 - Lulu | .flac | 44.1k | 16 | +0.37 | -14.11 | 12 |
05 - High Tide | .flac | 44.1k | 16 | -0.59 | -17.19 | 14 |
06 - Song Lines | .flac | 44.1k | 16 | -7.46 | -25.62 | 14 |
07 - Nuages | .flac | 44.1k | 16 | -5.12 | -19.66 | 12 |
08 - Sayonara | .flac | 44.1k | 16 | +0.17 | -15.62 | 14 |
09 - Borom Gal | .flac | 44.1k | 16 | +0.08 | -13.55 | 11 |
10 - Epilogue | .flac | 44.1k | 16 | -5.11 | -21.27 | 11 |
11 - Heartbeart (Tainai Kaiki II)-Returning to the Womb | .flac | 44.1k | 16 | +0.15 | -16.44 | 13 |
Number of EP/Album Files: 11
Official EP/Album DR: 13 |
| Algorithm | MAAT DROffline |