Album details

Artist Twisted Sister
Album You Can't Stop Rock 'N' Roll (Japan Mini-LP Armoury Records ‎– VQCD-10251)
Year 2011
Album DR 07
Min. track DR 06
Max. track DR 07
Track DR
Codec Apple Lossless (ALAC/MP4/M4A)
Source CD
Label Armoury Records ‎– VQCD-10251
Label code
Catalog number Armoury Records ‎– VQCD-10251
Bar code 4 580142 348377
Country Japan
Comment
Log file
Folder Path:   /Volumes/T5 2TB Music/Music Lossless/Twisted Sister/You Can't Stop Rock 'n' Roll

                           File Name | Format |    SR | Word Length | Bits Used | Max. TPL LEFT | Max. TPL RIGHT | Max. TPL | Max. SPPM LEFT | Max. SPPM RIGHT | Max. SPPM (JOINT) | RMS LEFT | RMS RIGHT | Max. M LEFT | Max. M RIGHT | Max. M | Max. S LEFT | Max. S RIGHT | Max. S | LUFSi | DR LEFT | DR RIGHT | DR (PMF) |  LRA |  PLR | Min. PSR | 

                01 The Kids Are Back |   .m4a | 44.1k |  32 (float) |        NA |         +0.04 |          +0.06 |    +0.06 |          -0.27 |           -0.27 |             -0.27 |    -9.04 |     -8.53 |       -5.45 |        -5.42 |  -5.43 |       -7.23 |        -7.06 |  -7.13 | -9.07 |    7.52 |     7.15 |        7 | 3.34 | 9.07 |     6.66 | 
         02 Like A Knife In The Back |   .m4a | 44.1k |  32 (float) |        NA |         +0.06 |          +0.04 |    +0.06 |          -0.30 |           -0.30 |             -0.30 |    -8.90 |     -8.37 |       -5.51 |        -5.52 |  -5.71 |       -6.27 |        -5.99 |  -6.12 | -8.45 |    7.61 |     7.25 |        7 | 2.87 | 8.45 |     5.72 | 
       03 Ride To Live, Live To Ride |   .m4a | 44.1k |  32 (float) |        NA |         +0.12 |          +0.07 |    +0.12 |          -0.29 |           -0.30 |             -0.29 |    -7.82 |     -7.59 |       -5.23 |        -4.38 |  -4.80 |       -5.55 |        -4.79 |  -5.15 | -7.43 |    6.50 |     6.24 |        6 | 2.89 | 7.43 |     4.82 | 
                    04 I Am (I'm Me) |   .m4a | 44.1k |  32 (float) |        NA |         +0.19 |          +0.41 |    +0.41 |          -0.30 |           -0.25 |             -0.25 |    -7.66 |     -7.39 |       -4.65 |        -4.28 |  -4.78 |       -5.13 |        -4.86 |  -5.33 | -7.02 |    6.24 |     6.12 |        6 | 3.44 | 7.02 |     5.01 | 
          05 The Power And The Glory |   .m4a | 44.1k |  32 (float) |        NA |         +0.00 |          +0.16 |    +0.16 |          -0.30 |           -0.03 |             -0.03 |    -7.68 |     -7.39 |       -5.23 |        -4.71 |  -5.02 |       -5.96 |        -5.57 |  -5.75 | -7.38 |    6.51 |     6.21 |        6 | 3.75 | 7.38 |     5.41 | 
              06 We're Gonna Make It |   .m4a | 44.1k |  32 (float) |        NA |         +0.09 |          +0.15 |    +0.15 |          -0.05 |           -0.16 |             -0.05 |    -8.36 |     -7.68 |       -5.44 |        -5.34 |  -5.52 |       -6.41 |        -6.07 |  -6.23 | -7.88 |    7.09 |     6.70 |        7 | 2.70 | 7.88 |     5.86 | 
                  07 I've Had Enough |   .m4a | 44.1k |  32 (float) |        NA |         +0.34 |          +0.12 |    +0.34 |          -0.30 |           -0.30 |             -0.30 |    -7.74 |     -7.70 |       -5.20 |        -5.14 |  -5.16 |       -5.71 |        -5.75 |  -5.72 | -7.90 |    6.41 |     6.42 |        6 | 3.86 | 7.90 |     5.38 | 
              08 I'll Take You Alive |   .m4a | 44.1k |  32 (float) |        NA |         +0.05 |          +0.09 |    +0.09 |          -0.30 |           -0.30 |             -0.30 |    -8.10 |     -7.83 |       -5.30 |        -5.04 |  -5.16 |       -6.54 |        -6.24 |  -6.38 | -7.84 |    6.95 |     6.78 |        7 | 2.26 | 7.84 |     6.07 | 
09 You're Not Alone (Suzette's Song) |   .m4a | 44.1k |  32 (float) |        NA |         +0.30 |          -0.04 |    +0.30 |          -0.30 |           -0.30 |             -0.30 |    -7.92 |     -7.69 |       -5.06 |        -4.87 |  -4.96 |       -5.75 |        -5.76 |  -5.74 | -7.44 |    6.32 |     6.18 |        6 | 3.59 | 7.44 |     5.43 | 
     10 You Can't Stop Rock 'N' Roll |   .m4a | 44.1k |  32 (float) |        NA |         +0.13 |          +0.22 |    +0.22 |          -0.26 |           -0.30 |             -0.26 |    -7.78 |     -7.69 |       -4.81 |        -4.84 |  -4.83 |       -5.55 |        -5.78 |  -5.72 | -7.57 |    6.41 |     6.26 |        6 | 4.02 | 7.57 |     5.28 | 
                    11 One Man Woman |   .m4a | 44.1k |  32 (float) |        NA |         +0.04 |          -0.03 |    +0.04 |          -0.30 |           -0.30 |             -0.30 |    -9.36 |     -8.86 |       -3.44 |        -3.93 |  -3.67 |       -5.17 |        -4.99 |  -5.07 | -8.60 |    7.68 |     7.31 |        7 | 4.08 | 8.60 |     4.74 | 
        12 Four Barrel Heart Of Love |   .m4a | 44.1k |  32 (float) |        NA |         +0.29 |          +0.04 |    +0.29 |          -0.30 |           -0.30 |             -0.30 |    -8.29 |     -8.47 |       -4.46 |        -5.12 |  -4.90 |       -5.43 |        -5.88 |  -5.68 | -8.36 |    6.83 |     7.01 |        7 | 3.74 | 8.36 |     5.37 | 
                   13 Feel The Power |   .m4a | 44.1k |  32 (float) |        NA |         +0.31 |          -0.07 |    +0.31 |          -0.30 |           -0.30 |             -0.30 |    -8.40 |     -8.55 |       -5.21 |        -5.93 |  -5.55 |       -6.41 |        -6.82 |  -6.60 | -8.21 |    7.09 |     7.32 |        7 | 2.23 | 8.21 |     6.25 | 

Number of EP/Album Files: 13
Official EP/Album DR: 7
Algorithm MAAT DROffline
Edit Delete
Copyright © 2022
dr@loudness-war.info